OIL.NSOIL.NSNSE
Loading
OIL.NS Revenue Growth (YoY Quarterly)•-0.08%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
-0.08%
-15.9pp
+36.79%
-14.9pp
-17.27%
-1.5pp
-50.41%
+1.7pp
-10.74%
+18.4pp
-10.69%
+18.5pp
-10.69%
+18.5pp
-0.05%
-0.1pp
-0.05%
-0.1pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | -13.29% | -3.97% | -2.36% | +15.83% | -0.08% |
| Gross Profit Growth | -14.74% | -59.41% | -29.26% | +51.73% | +36.79% |
| EBITDA Growth | -22.46% | -7.89% | -23.43% | -15.81% | -17.27% |
| Operating Income Growth | -17.67% | -79.26% | -55.07% | -52.07% | -50.41% |
| Net Income Growth | -42.96% | -38.80% | +0.56% | -29.13% | -10.74% |
| EPS Growth | -42.97% | -38.83% | +0.60% | -29.19% | -10.69% |
| EPS Diluted Growth | -42.97% | -38.83% | +0.60% | -29.19% | -10.69% |
| Weighted Average Shares Growth | +50.02% | +50.08% | -0.01% | +0.09% | -0.05% |
| Weighted Average Shares Diluted Growth | +50.02% | +50.08% | -0.01% | +0.09% | -0.05% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -100.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Free Cash Flow Growth | -100.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Receivables Growth | +0.00% | -8.08% | +0.00% | +21.45% | +0.00% |
| Inventory Growth | +0.00% | +12.45% | +0.00% | -12.43% | +0.00% |
| Asset Growth | +0.00% | +13.34% | +0.00% | +14.76% | +0.00% |
| Book Value per Share Growth | -13.30% | -31.40% | +3.96% | +6.71% | +0.00% |
| Debt Growth | +0.00% | +27.47% | +0.00% | +28.87% | +0.00% |
| R&D Expense Growth | +0.00% | -27.70% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | +10.96% | -5.30% | +2.67% | -100.00% | -100.00% |
1 / 4