ORA.AXORA.AXASX
Loading
Revenue (LTM)
$2.1B
-55.5% YoY
Net Income (LTM)
$973M
+425.4% YoY
Free Cash Flow
$106M
Revenue CAGR (5Y)
-10.1%
—Marginsstable
|FCF$0.1B
|Profitable
Income Statement
| Metric | Jun 21 | Jun 22 | Jun 23 |
|---|---|---|---|
| Revenue | 3,538 | 4,091 | 4,291 |
| Gross Profit | 674 | 773 | 800 |
| Operating Income | 207 | 282 | 288 |
| Net Income | 136 | 185 | 185 |
| EBITDA | 320 | 400 | 403 |
| EPS Diluted | 0.14 | 0.22 | 0.20 |
Balance Sheet
| Metric | Jun 21 | Jun 22 | Jun 23 |
|---|---|---|---|
| Cash & Equivalents | 51 | 53 | 58 |
| Total Current Assets | 981 | 1,308 | 1,258 |
| Total Assets | 2,389 | 2,780 | 2,901 |
| Total Current Liabilities | 806 | 1,122 | 1,085 |
| Total Liabilities | 1,620 | 2,044 | 2,089 |
| Total Equity | 769 | 732 | 800 |
| Total Debt | 756 | 906 | 1,060 |
| Net Debt | 706 | 854 | 1,002 |
Cash Flow Statement
| Metric | Jun 21 | Jun 22 | Jun 23 |
|---|---|---|---|
| Operating Cash Flow | 271 | 258 | 250 |
| Capital Expenditure | -57 | -92 | -190 |
| Free Cash Flow | 214 | 165 | 61 |
| Stock-Based Comp | 1 | 6 | 5 |
| Net Change in Cash | -57 | 2 | 6 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down