SBNOR.OLSBNOR.OLOSL
Loading
Revenue (LTM)
$7.3B
+18.6% YoY
Net Income (LTM)
$4.7B
+31.2% YoY
Free Cash Flow
$4.4B
Revenue CAGR (5Y)
+13.6%
—Marginsstable
|FCF$4.4B
|Profitable
Income Statement
| Metric | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|
| Revenue | 3,745 | 4,129 | 4,911 |
| Gross Profit | 3,745 | 4,129 | 4,911 |
| Operating Income | 2,391 | 3,055 | 7,097 |
| Net Income | 2,033 | 2,513 | 2,817 |
| EBITDA | 2,275 | 2,861 | 3,461 |
| EPS Diluted | 7.35 | 9.16 | 10.28 |
Balance Sheet
| Metric | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|
| Cash & Equivalents | 217 | 334 | 143 |
| Total Current Assets | 217 | 334 | 143 |
| Total Assets | 221,282 | 234,571 | 263,812 |
| Total Current Liabilities | 18,319 | 24,532 | 18,711 |
| Total Liabilities | 78,924 | 90,970 | 102,598 |
| Total Equity | 18,441 | 19,807 | 21,893 |
| Total Debt | 78,924 | 90,970 | 102,598 |
| Net Debt | 78,707 | 90,636 | 102,455 |
Cash Flow Statement
| Metric | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|
| Operating Cash Flow | 1,739 | 2,156 | 2,381 |
| Capital Expenditure | -145 | -93 | -123 |
| Free Cash Flow | 1,594 | 2,063 | 2,258 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | -220 | 117 | -191 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down