SCA-A.STSCA-A.STSTO
Loading
Revenue (LTM)
$20.4B
+1.0% YoY
Net Income (LTM)
$3.2B
-11.9% YoY
Free Cash Flow
$1.2B
Revenue CAGR (5Y)
+2.1%
Marginsdeclining
|FCF$1.2B
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 18,822 | 20,794 | 18,081 |
| Gross Profit | 15,591 | 17,959 | 15,658 |
| Operating Income | 7,634 | 8,642 | 4,857 |
| Net Income | 5,941 | 6,748 | 3,675 |
| EBITDA | 9,081 | 10,223 | 6,835 |
| EPS Diluted | 8.46 | 9.61 | 5.23 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 1,056 | 836 | 502 |
| Total Current Assets | 8,768 | 10,223 | 10,165 |
| Total Assets | 118,233 | 137,355 | 147,952 |
| Total Current Liabilities | 6,680 | 7,770 | 7,370 |
| Total Liabilities | 35,178 | 40,997 | 43,668 |
| Total Equity | 83,055 | 96,358 | 104,284 |
| Total Debt | 9,865 | 12,211 | 13,384 |
| Net Debt | 8,809 | 11,375 | 12,882 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 5,974 | 6,325 | 3,894 |
| Capital Expenditure | -5,111 | -5,961 | -3,135 |
| Free Cash Flow | 863 | 364 | 759 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | -217 | -220 | -334 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down