SKAN.SWSKAN.SWSIX
Loading
Revenue (LTM)
$361M
+12.9% YoY
Net Income (LTM)
$39M
+47.5% YoY
Free Cash Flow
$-7M
Revenue CAGR (5Y)
+149.2%
Marginsimproving
|FCF($0.0B)
|Profitable
Income Statement
| Metric | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|
| Revenue | 192 | 234 | 277 |
| Gross Profit | 133 | 170 | 200 |
| Operating Income | 11 | 23 | 29 |
| Net Income | 5 | 11 | 19 |
| EBITDA | 16 | 32 | 40 |
| EPS Diluted | 0.43 | 0.84 | 0.84 |
Balance Sheet
| Metric | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|
| Cash & Equivalents | 64 | 132 | 111 |
| Total Current Assets | 199 | 255 | 294 |
| Total Assets | 260 | 332 | 388 |
| Total Current Liabilities | 163 | 137 | 197 |
| Total Liabilities | 177 | 158 | 223 |
| Total Equity | 42 | 160 | 157 |
| Total Debt | 7 | 15 | 17 |
| Net Debt | -56 | -116 | -94 |
Cash Flow Statement
| Metric | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|
| Operating Cash Flow | 23 | 10 | 61 |
| Capital Expenditure | -15 | -43 | -29 |
| Free Cash Flow | 8 | -32 | 33 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | -1 | 68 | -21 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down