SLYG.DESLYG.DEXETRA
Loading
SLYG.DE Revenue Growth (YoY Quarterly)•+29.64%
Stock Alarm Pro
Growth Metrics
Latest: Q2 2025
| Metric | Q2 2025 |
|---|---|
| Revenue Growth | +29.64% |
| Gross Profit Growth | +39.25% |
| EBITDA Growth | +2.63% |
| Operating Income Growth | +1.38% |
| Net Income Growth | -7.40% |
| EPS Growth | +0.00% |
| EPS Diluted Growth | +0.00% |
| Weighted Average Shares Growth | +0.00% |
| Weighted Average Shares Diluted Growth | +0.00% |
| Dividends per Share Growth | +0.00% |
| Operating Cash Flow Growth | +0.00% |
| Free Cash Flow Growth | +0.00% |
| Receivables Growth | +56.27% |
| Inventory Growth | +51.07% |
| Asset Growth | +48.34% |
| Book Value per Share Growth | +0.00% |
| Debt Growth | +602.98% |
| R&D Expense Growth | +0.00% |
| SG&A Expenses Growth | +58.39% |
1 / 1