TAALA.HETAALA.HEHEL
Loading
Revenue (LTM)
$56M
+2.1% YoY
Net Income (LTM)
$17M
-40.8% YoY
Free Cash Flow
$11M
Revenue CAGR (5Y)
+13.9%
Marginsimproving
|FCF$0.0B
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 50 | 62 | 52 |
| Gross Profit | 27 | 36 | 25 |
| Operating Income | 29 | 27 | 32 |
| Net Income | 136 | 21 | 23 |
| EBITDA | 30 | 28 | 33 |
| EPS Diluted | 0.73 | 0.71 | 0.79 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 53 | 47 | 38 |
| Total Current Assets | 228 | 210 | 206 |
| Total Assets | 319 | 301 | 308 |
| Total Current Liabilities | 16 | 21 | 19 |
| Total Liabilities | 89 | 98 | 99 |
| Total Equity | 230 | 203 | 206 |
| Total Debt | 16 | 15 | 17 |
| Net Debt | -37 | -32 | -21 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 129 | 28 | 6 |
| Capital Expenditure | -0 | 0 | -1 |
| Free Cash Flow | 129 | 28 | 6 |
| Stock-Based Comp | 3 | 1 | 0 |
| Net Change in Cash | 27 | -6 | -9 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down