UGPA3.SAUGPA3.SA
LOADING
|||
UGPA3.SA Revenue Growth (YoY Quarterly)•+4.74%
SAPRO
Growth Metrics
| Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +8.85% | +5.93% | +9.65% | +5.29% | +4.74% |
| Gross Profit Growth | -20.32% | +5.43% | +3.90% | +1.88% | +8.56% |
| EBITDA Growth | -18.74% | -2.92% | +3.80% | +73.72% | +38.11% |
| Operating Income Growth | -55.30% | +12.25% | +3.40% | +48.33% | +32.32% |
| Net Income Growth | -24.66% | -23.41% | -22.86% | +148.53% | +8.84% |
| EPS Growth | -25.32% | -22.00% | -23.08% | +150.00% | +10.17% |
| EPS Diluted Growth | -25.64% | -24.24% | -23.08% | +151.28% | +10.34% |
| Weighted Average Shares Growth | +0.79% | -1.26% | -0.46% | -1.37% | -1.57% |
| Weighted Average Shares Diluted Growth | +1.42% | +1.17% | -0.06% | -0.89% | -1.10% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +0.00% | +45.43% | +0.00% | -16.16% | +175.47% |
| Free Cash Flow Growth | +34.65% | +16.05% | +0.00% | -40.46% | +359.61% |
| Receivables Growth | -10.68% | -10.42% | -10.18% | +0.87% | +3.36% |
| Inventory Growth | +21.17% | -8.72% | -5.42% | +1.23% | -19.36% |
| Asset Growth | +8.00% | +3.34% | +1.32% | +17.05% | +15.88% |
| Book Value per Share Growth | +14.85% | +13.66% | +10.40% | +14.09% | +13.23% |
| Debt Growth | +10.26% | +18.80% | +4.24% | +25.17% | +20.55% |
| R&D Expense Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | -3.12% | -6.25% | +10.91% | +2.62% | +7.46% |
1 / 4