UIE.COUIE.COCPH
Loading
Revenue (LTM)
$609M
+25.3% YoY
Net Income (LTM)
$145M
+92.0% YoY
Free Cash Flow
$190M
Revenue CAGR (5Y)
+13.7%
Marginsimproving
|FCF$0.2B
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 489 | 573 | 439 |
| Gross Profit | 285 | 365 | 312 |
| Operating Income | 160 | 183 | 192 |
| Net Income | 173 | 49 | 121 |
| EBITDA | 184 | 207 | 215 |
| EPS Diluted | 5.30 | 1.52 | 3.75 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 140 | 200 | 168 |
| Total Current Assets | 374 | 387 | 350 |
| Total Assets | 1,188 | 1,123 | 1,108 |
| Total Current Liabilities | 78 | 55 | 49 |
| Total Liabilities | 127 | 107 | 100 |
| Total Equity | 717 | 664 | 674 |
| Total Debt | 0 | 3 | 3 |
| Net Debt | -140 | -198 | -166 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 125 | 73 | 147 |
| Capital Expenditure | -27 | -31 | -23 |
| Free Cash Flow | 97 | 41 | 124 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | 15 | 61 | -24 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down