VRV.DEVRV.DEXETRA
Loading
Revenue (LTM)
$562M
+29.3% YoY
Net Income (LTM)
$708672
-97.5% YoY
Free Cash Flow
$-29M
Revenue CAGR (5Y)
+29.2%
Marginsimproving
|FCFTurned negative
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 253 | 308 | 348 |
| Gross Profit | 52 | 29 | 62 |
| Operating Income | 9 | -25 | 85 |
| Net Income | 16 | -20 | 47 |
| EBITDA | 65 | 33 | 134 |
| EPS Diluted | 0.11 | -0.13 | 0.26 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 180 | 150 | 122 |
| Total Current Assets | 284 | 221 | 194 |
| Total Assets | 934 | 1,045 | 1,007 |
| Total Current Liabilities | 243 | 219 | 241 |
| Total Liabilities | 627 | 723 | 655 |
| Total Equity | 307 | 323 | 352 |
| Total Debt | 379 | 425 | 417 |
| Net Debt | 199 | 275 | 295 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 65 | 134 | 69 |
| Capital Expenditure | -40 | -39 | -47 |
| Free Cash Flow | 25 | 96 | 23 |
| Stock-Based Comp | 1 | 3 | 0 |
| Net Change in Cash | 134 | -30 | -28 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down