XFAB.PAXFAB.PAPAR
Loading
Revenue (LTM)
$906M
+10.9% YoY
Net Income (LTM)
$31M
-49.0% YoY
Free Cash Flow
$-79M
Revenue CAGR (5Y)
+13.7%
—Marginsstable
|FCF($0.1B)
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 658 | 739 | 907 |
| Gross Profit | 150 | 176 | 258 |
| Operating Income | 77 | 57 | 158 |
| Net Income | 84 | 52 | 162 |
| EBITDA | 151 | 163 | 256 |
| EPS Diluted | 0.64 | 0.40 | 1.24 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 290 | 369 | 406 |
| Total Current Assets | 588 | 713 | 873 |
| Total Assets | 987 | 1,255 | 1,704 |
| Total Current Liabilities | 197 | 391 | 697 |
| Total Liabilities | 243 | 458 | 743 |
| Total Equity | 744 | 797 | 961 |
| Total Debt | 127 | 297 | 261 |
| Net Debt | -163 | -72 | -145 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 110 | 100 | 410 |
| Capital Expenditure | -67 | -181 | -338 |
| Free Cash Flow | 43 | -81 | 72 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | 84 | 79 | 36 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down