ZIM.AXZIM.AXASX
Loading
Revenue (LTM)
$827M
-29.3% YoY
Net Income (LTM)
$40M
+393.4% YoY
Free Cash Flow
$-17M
Revenue CAGR (5Y)
-1.0%
Marginsdeclining
|FCF($0.0B)
|Profitable
Income Statement
| Metric | Jun 21 | Jun 22 | Jun 23 |
|---|---|---|---|
| Revenue | 1,815 | 1,714 | 1,448 |
| Gross Profit | 1,076 | 892 | 458 |
| Operating Income | 1,064 | 882 | 456 |
| Net Income | 563 | 488 | 305 |
| EBITDA | 1,200 | 961 | 593 |
| EPS Diluted | 7.01 | 4.53 | 2.84 |
Balance Sheet
| Metric | Jun 21 | Jun 22 | Jun 23 |
|---|---|---|---|
| Cash & Equivalents | 345 | 378 | 382 |
| Total Current Assets | 952 | 1,017 | 1,292 |
| Total Assets | 2,178 | 2,424 | 3,722 |
| Total Current Liabilities | 170 | 149 | 235 |
| Total Liabilities | 432 | 530 | 892 |
| Total Equity | 1,746 | 1,895 | 2,830 |
| Total Debt | 6 | 1 | 9 |
| Net Debt | -339 | -377 | -372 |
Cash Flow Statement
| Metric | Jun 21 | Jun 22 | Jun 23 |
|---|---|---|---|
| Operating Cash Flow | 607 | 703 | 687 |
| Capital Expenditure | -159 | -393 | -570 |
| Free Cash Flow | 445 | 681 | 473 |
| Stock-Based Comp | 60 | -5 | 2 |
| Net Change in Cash | 262 | 90 | -169 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down