MARKETS→INTERNATIONAL
Country ETFs — major economies, Europe, Asia Pacific & emerging markets
Major Economies
| Index | Last | Chg | Chg% | Volume | Monitor |
|---|---|---|---|---|---|
| China | $36.90 | -0.38 | -0.01% | 31.5M | |
| China (MSCI) | $58.51 | -0.55 | -0.01% | 5.8M | |
| Japan | $90.20 | -2.17 | -0.02% | 16.3M | |
| Japan Hedged | $166.87 | -2.71 | -0.02% | 1.1M | |
| Germany | $42.91 | -1.43 | -0.03% | 3.0M | |
| UK | $48.12 | -0.56 | -0.01% | 3.5M | |
| Canada | $58.16 | +0.18 | +0.00% | 2.9M |
Europe
| Index | Last | Chg | Chg% | Volume | Monitor |
|---|---|---|---|---|---|
| France | $47.49 | -0.19 | -0.00% | 0.2M | |
| Italy | $56.94 | +0.13 | +0.00% | 0.4M | |
| Spain | $57.28 | +0.26 | +0.00% | 0.5M | |
| Switzerland | $64.85 | +0.04 | +0.00% | 0.3M | |
| Netherlands | $62.95 | -0.23 | -0.00% | 0.0M | |
| Belgium | $27.16 | -0.21 | -0.01% | 0.0M | |
| Austria | $39.02 | +0.01 | +0.00% | 0.0M | |
| Sweden | $53.49 | -0.51 | -0.01% | 0.1M | |
| Norway | $35.16 | -0.35 | -0.01% | 0.0M | |
| Poland | $37.31 | -0.82 | -0.02% | 0.9M |
Asia Pacific
| Index | Last | Chg | Chg% | Volume | Monitor |
|---|---|---|---|---|---|
| S. Korea | $147.54 | -3.83 | -0.03% | 33.8M | |
| Taiwan | $73.18 | -1.20 | -0.02% | 3.7M | |
| Hong Kong | $23.78 | +0.02 | +0.00% | 4.9M | |
| Australia | $29.93 | -0.16 | -0.01% | 7.9M | |
| Singapore | $29.08 | -0.35 | -0.01% | 0.5M | |
| Malaysia | $30.01 | -0.12 | -0.00% | 0.2M | |
| India | $23.98 | +0.54 | +0.02% | 0.1M | |
| Indonesia | $17.52 | -0.30 | -0.02% | 0.7M | |
| New Zealand | $45.93 | +0.09 | +0.00% | 0.0M | |
| Philippines | $26.91 | -1.00 | -0.04% | 0.3M |