395400.KS395400.KSKSC
Loading
395400.KS Revenue Growth (YoY Quarterly)•+33.67%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025
| Metric | Q4 2025 |
|---|---|
| Revenue Growth | +33.67% |
| Gross Profit Growth | +96.88% |
| EBITDA Growth | +35.42% |
| Operating Income Growth | +81.39% |
| Net Income Growth | +2793.47% |
| EPS Growth | +2560.81% |
| EPS Diluted Growth | +2560.81% |
| Weighted Average Shares Growth | +8.81% |
| Weighted Average Shares Diluted Growth | +8.81% |
| Dividends per Share Growth | +0.00% |
| Operating Cash Flow Growth | +0.00% |
| Free Cash Flow Growth | +0.00% |
| Receivables Growth | +0.00% |
| Inventory Growth | +0.00% |
| Asset Growth | +0.00% |
| Book Value per Share Growth | +0.00% |
| Debt Growth | +0.00% |
| R&D Expense Growth | +0.00% |
| SG&A Expenses Growth | +0.00% |
1 / 1