Atlas Energy Solutions Inc.AESINYSE
Loading
AESI Revenue Growth (YoY Quarterly)•-8.07%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
-8.07%
+6.6pp
-75.37%
-6.4pp
-46.84%
-10.4pp
-164.75%
+52.5pp
-254.45%
+451.0pp
-238.46%
+393.8pp
-238.46%
+399.8pp
+12.52%
-0.1pp
+11.47%
+0.1pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +92.25% | +54.46% | +0.40% | -14.72% | -8.07% |
| Gross Profit Growth | -20.73% | -20.68% | -13.61% | -68.97% | -75.37% |
| EBITDA Growth | +7.10% | -0.22% | -3.91% | -36.44% | -46.84% |
| Operating Income Growth | -37.65% | -61.36% | -74.51% | -217.27% | -164.75% |
| Net Income Growth | -59.70% | -95.45% | -137.46% | -705.44% | -254.45% |
| EPS Growth | -63.89% | -95.71% | -134.54% | -632.21% | -238.46% |
| EPS Diluted Growth | -63.89% | -95.75% | -134.54% | -638.24% | -238.46% |
| Weighted Average Shares Growth | +10.19% | +7.64% | +11.34% | +12.61% | +12.52% |
| Weighted Average Shares Diluted Growth | +11.23% | +9.01% | +10.38% | +11.40% | +11.47% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -17.13% | -118.83% | +45.66% | -61.91% | -94.77% |
| Free Cash Flow Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Receivables Growth | +133.20% | +31.75% | -5.63% | +2.61% | +8.93% |
| Inventory Growth | +85.52% | +46.78% | +67.92% | +49.90% | +112.33% |
| Asset Growth | +56.35% | +18.19% | +13.39% | +13.17% | +12.97% |
| Book Value per Share Growth | +8.40% | +13.34% | +7.53% | +3.85% | +3.65% |
| Debt Growth | +197.82% | +15.48% | +10.15% | +17.74% | +9.21% |
| R&D Expense Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | +86.92% | +22.86% | +26.06% | +34.79% | +26.18% |
1 / 4