ARRPY(ARRPY)
ARRPY
No analyst ratings available
No analyst price targets available for ARRPY
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+5.70%
EPS—
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E |
|---|---|---|
| Revenue Avg | $6.81B | $7.20B |
| Low | $6.73B | $6.91B |
| High | $6.92B | $7.57B |
| EBITDA Avg | — | — |
| Low | — | — |
| High | — | — |
| EBIT Avg | — | — |
| Low | — | — |
| High | — | — |
| Net Income Avg | — | — |
| Low | — | — |
| High | — | — |
| EPS Avg | — | — |
| Low | — | — |
| High | — | — |
| Analysts (Rev / EPS) | 11 / — | 16 / — |
Quarterly
| Metric | Q4 2026 |
|---|---|
| Revenue Avg | $1.78B |
| Low | $1.78B |
| High | $1.78B |
| EBITDA Avg | — |
| Low | — |
| High | — |
| EBIT Avg | — |
| Low | — |
| High | — |
| Net Income Avg | — |
| Low | — |
| High | — |
| EPS Avg | — |
| Low | — |
| High | — |
| Analysts (Rev / EPS) | 1 / — |
Earnings Surprises
Earnings surprise history unavailable.
Recent Analyst Actions
No recent analyst actions