$0.00—Stale · unknown old
OTC • Last print unknown ago
$0.00—Stale · unknown old
Next report
Mar 2 2027in 157 days
EPS estimate
—
Revenue estimate
—
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Aug 25 2026 | — | ($0.00) | — | — | $2M | — |
| Feb 23 2026 | — | $0.00 | — | — | $2M | — |
| Aug 25 2025 | — | ($0.00) | — | — | $701043 | — |
| Apr 30 2025 | — | ($0.01) | — | — | $74273 | — |
| Oct 30 2024 | — | ($0.01) | — | — | $454730 | — |
| Apr 30 2024 | — | ($0.01) | — | — | $3M | — |
| Jun 30 2023 | — | $0.01 | — | — | $5M | — |
| Dec 31 2022 | — | ($0.01) | — | — | $971104 | — |
| Jun 30 2022 | — | ($0.01) | — | — | $699255 | — |
| Dec 31 2021 | — | ($0.01) | — | — | $508828 | — |
| Jun 30 2021 | — | ($0.01) | — | — | $412182 | — |
| Dec 31 2020 | — | ($0.03) | — | — | $604313 | — |
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+20.93%
EPS+102.68%
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2027E |
|---|---|
| Revenue Avg | $14M |
| Low | $14M |
| High | $14M |
| EBITDA Avg | $7M |
| Low | $7M |
| High | $7M |
| EBIT Avg | $6M |
| Low | $6M |
| High | $6M |
| Net Income Avg | $5M |
| Low | $5M |
| High | $5M |
| EPS Avg | $0.01 |
| Low | $0.01 |
| High | $0.01 |
| Analysts (Rev / EPS) | 1 / 1 |
Earnings Call Transcripts
No earnings transcripts available for ARUXF
Transcripts may not be available for all companies
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers