ATUUF(ATUUF)
ATUUF
Q3 2026 EPS Estimate
$0.40
Aug 7, 2026
Revenue Estimate
$105M
FY2027E EPS$5.00
No analyst ratings available
No analyst price targets available for ATUUF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+43.16%
EPS—
FY2028
Rev+27.56%
EPS—
FY2029
Rev+13.71%
EPS—
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E | FY2028E | FY2029E |
|---|---|---|---|---|
| Revenue Avg | $773M | $1.11B | $1.41B | $1.60B |
| Low | $729M | $1.08B | $1.36B | $1.54B |
| High | $816M | $1.14B | $1.47B | $1.67B |
| EBITDA Avg | $313M | $448M | $571M | $650M |
| Low | $295M | $436M | $549M | $625M |
| High | $331M | $460M | $593M | $675M |
| EBIT Avg | $68M | $97M | $124M | $141M |
| Low | $64M | $95M | $119M | $136M |
| High | $72M | $100M | $129M | $147M |
| Net Income Avg | $-36M | $157M | — | — |
| Low | $-37M | $149M | — | — |
| High | $-34M | $165M | — | — |
| EPS Avg | $-1.13 | $5.00 | — | — |
| Low | $-1.19 | $4.74 | — | — |
| High | $-1.07 | $5.25 | — | — |
| Analysts (Rev / EPS) | 2 / 1 | 2 / 1 | 1 / — | 1 / — |
Quarterly
| Metric | Q3 2026 | Q4 2026 |
|---|---|---|
| Revenue Avg | $170M | $194M |
| Low | $170M | $194M |
| High | $170M | $194M |
| EBITDA Avg | $69M | $79M |
| Low | $69M | $79M |
| High | $69M | $79M |
| EBIT Avg | $15M | $17M |
| Low | $15M | $17M |
| High | $15M | $17M |
| Net Income Avg | $26M | $21M |
| Low | $26M | $21M |
| High | $26M | $21M |
| EPS Avg | $0.81 | $0.67 |
| Low | $0.81 | $0.67 |
| High | $0.81 | $0.67 |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions