AXIL(AXIL)
AXIL
Q3 2026 EPS Estimate
$0.14
Jul 29, 2026
Revenue Estimate
$9M
FY2027E EPS$0.88
No analyst ratings available
No analyst price targets available for AXIL
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+30.82%
EPS+125.64%
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2027E |
|---|---|
| Revenue Avg | $44M |
| Low | $44M |
| High | $44M |
| EBITDA Avg | $-240,154 |
| Low | $-240,154 |
| High | $-240,154 |
| EBIT Avg | $-453,276 |
| Low | $-453,276 |
| High | $-453,276 |
| Net Income Avg | $7M |
| Low | $7M |
| High | $7M |
| EPS Avg | $0.88 |
| Low | $0.88 |
| High | $0.88 |
| Analysts (Rev / EPS) | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions