CNBS(CNBS)
CNBS
ETF Holdings
39 Holdings • $65.30M
Updated: Oct 14, 26
| Symbol | Name | Price | Change% | Shares | Weight | Value |
|---|---|---|---|---|---|---|
| -- | Cash & Other | -- | -- | -46.39M | 29.35% | -$46.39M |
| 912797VP9 | United States Treasury Bill 11/03/2026 | -- | -- | 26.83M | 16.94% | $26.77M |
| 912797VG9 | United States Treasury Bill 12/10/2026 | -- | -- | 18.07M | 11.36% | $17.96M |
| CURA.TO | Curaleaf Holdings Inc | -- | -- | 1.18M | 6.61% | $10.45M |
| TRLV | Trulieve Cannabis Corp | -- | -- | 952.66K | 6.09% | $9.63M |
| 39342L108 TRS 031528 | GREEN THUMB INDS INC SWAP NBC-L | -- | -- | 1.44M | 5.84% | $9.23M |
| 89790E106 TRS 031528 | TRULIEVE CANNABIS CORP SWAP NBC-L | -- | -- | 750.26K | 4.80% | $7.59M |
| 92339H200 TRS 031528 | VERANO HLDGS CORP SWAP NBC-L | -- | -- | 959.88K | 3.12% | $4.92M |
| 22587M106 TRS 031528 | CRESCO LABS INC SWAP NBC-L | -- | -- | 6.29M | 2.49% | $3.94M |
| 23126M300 TRS 031528 | CURALEAF HLDGS SWAP NBC-L | -- | -- | 359.57K | 2.01% | $3.17M |
| 88105E108 TRS 031528 | TERRASCEND CORP SWAP NBC-L | -- | -- | 5.39M | 1.62% | $2.56M |
| 377130406 TRS 031528 | GLASS HOUSE BRANDS INC SWAP NBC-L | -- | -- | 612.44K | 1.49% | $2.36M |
| IIPR | Innovative Industrial Properties Inc | -- | -- | 38.10K | 1.24% | $1.96M |
| 89790E106 TRS 082727 | TRULIEVE CANNABIS SWAP_R | -- | -- | 154.68K | 0.99% | $1.56M |
| 48214U104 TRS 031528 | JUSHI HLDGS INC SWAP NBC-L | -- | -- | 2.60M | 0.83% | $1.32M |
| 912797UM7 | United States Treasury Bill 11/05/2026 | -- | -- | 1.18M | 0.74% | $1.18M |
| 92767B204 TRS 031528 | VIREO GROWTH INC SWAP NBC-L | -- | -- | 111.32K | 0.63% | $992.95K |
| 04351N106 TRS 031528 | ASCEND WELLNESS HOLDINGS SWAP NBC-L | -- | -- | 2.08M | 0.57% | $895.47K |
| GRWG | GrowGeneration Corp | -- | -- | 537.79K | 0.51% | $801.31K |
| 39342L108 TRS 082727 | GREEN THUMB INDUSTRIES SWAP_R | -- | -- | 99.50K | 0.40% | $637.97K |
| 912797SU2 | United States Treasury Bill 11/27/2026 | -- | -- | 460.00K | 0.29% | $457.77K |
| 92971A109 TRS 031528 | WM TECHNOLOGY, INC.-SWAP-NBCB-L | -- | -- | 1.41M | 0.28% | $450.00K |
| 72707C108 TRS 031528 | PLANET 13 HLDGS INC SWAP NBC-L | -- | -- | 4.12M | 0.27% | $433.29K |
| CRON | Cronos Group Inc | -- | -- | 124.42K | 0.25% | $398.13K |
| 56782V107 TRS 031528 | MARIMED INC SWAP NBC-L | -- | -- | 6.65M | 0.25% | $392.58K |
| 22587M106 TRS 082727 | CRESCO LABS SWAP_R | -- | -- | 605.89K | 0.24% | $379.29K |
| REFI | Chicago Atlantic Real Estate Finance Inc | -- | -- | 32.17K | 0.18% | $293.08K |
| LIEN | Chicago Atlantic BDC Inc | -- | -- | 28.96K | 0.17% | $264.15K |
| RYM | RYTHM Inc | -- | -- | 11.92K | 0.14% | $224.85K |
| SNDL | SNDL Inc | -- | -- | 151.12K | 0.11% | $175.29K |
| OGI | Organigram Global Inc | -- | -- | 116.67K | 0.07% | $107.22K |
| 92339H200 TRS 082727 | VERANO HLDGS CORP SWAP NOMURA | -- | -- | 19.33K | 0.06% | $99.18K |
| 92767B204 TRS 082727 | VIREO GROWTH INC SWAP NOMURA | -- | -- | 4.64K | 0.03% | $41.39K |
| CWEB.TO | Charlottes Web Holdings Inc | -- | -- | 108.08K | 0.02% | $27.75K |
| AGPXX | Invesco Government & Agency Portfolio 12/31/2031 | -- | -- | 8.56K | 0.01% | $8.56K |
| HYFM | Hydrofarm Holdings Group Inc | -- | -- | 2.68K | 0.00% | $2.09K |
| ALEAF | Aleafia Health Inc | -- | -- | 78.89K | 0.00% | -- |
| 989CVR022 | CONTRA ZYNEBRA PHARMAC | -- | -- | 220.86K | 0.00% | -- |
| CLVR | Clever Leaves Holdings Inc | -- | -- | 4.27K | 0.00% | $47.84 |
Explore More
Stock Comparison
Compare equities side by side
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Market Movers
Today's biggest gainers and losers
Market Heatmap
Visual sector performance