CenterspaceCSRNYSE
Loading
CSR Revenue Growth (YoY Quarterly)•+119.99%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+119.99%
+110.2pp
-447.12%
-524.9pp
+210.10%
+230.0pp
+876.63%
-239.3pp
+0.00%
+0.0pp
+0.00%
+0.0pp
+0.00%
+0.0pp
+0.87%
-6.8pp
+1.16%
-26.2pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +3.65% | +4.01% | +5.39% | +9.80% | +119.99% |
| Gross Profit Growth | +3.05% | +2.22% | +5.30% | +77.82% | -447.12% |
| EBITDA Growth | +23.24% | +5.38% | -36.48% | -19.89% | +210.10% |
| Operating Income Growth | +0.00% | +16.47% | -194.49% | +1115.91% | +876.63% |
| Net Income Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| EPS Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| EPS Diluted Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Weighted Average Shares Growth | +10.46% | +12.10% | +11.82% | +7.72% | +0.87% |
| Weighted Average Shares Diluted Growth | +10.46% | +12.10% | +11.82% | +27.32% | +1.16% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +54.26% | +4.20% | +10.52% | +8.46% | -31.92% |
| Free Cash Flow Growth | +0.00% | +880.68% | +178.10% | -62.15% | +18.17% |
| Receivables Growth | +238.22% | +0.00% | +0.00% | +0.00% | +10.35% |
| Inventory Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Asset Growth | -0.66% | -0.55% | +5.99% | +11.14% | +0.65% |
| Book Value per Share Growth | -16.44% | -17.29% | -7.48% | +0.87% | +7.21% |
| Debt Growth | +4.30% | +3.27% | +19.27% | -43.33% | +6.89% |
| R&D Expense Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | +11.41% | +8.09% | +3.94% | +21.82% | +34.58% |
1 / 4