| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| May 25 2026 | — | $1.24 | — | — | $8M | — |
| Dec 31 2025 | — | $1.07 | — | — | $8M | — |
| Oct 23 2025 | — | $1.19 | — | $8M | $8M | +0.0% |
| Aug 11 2025 | — | $1.19 | — | — | $6M | — |
| May 27 2025 | — | $1.12 | — | — | $7M | — |
| Mar 28 2025 | — | $0.95 | — | — | $7M | — |
| Oct 17 2024 | — | $1.06 | — | — | $7M | — |
| Aug 7 2024 | — | $1.02 | — | — | $7M | — |
| Apr 8 2024 | — | $1.02 | — | — | $7M | — |
| Jan 30 2024 | — | $0.72 | — | — | $7M | — |
| Oct 20 2023 | — | $1.14 | — | — | $7M | — |
| Jul 19 2023 | — | $1.07 | — | — | $6M | — |
No earnings transcripts available for CZBT
Transcripts may not be available for all companies
No analyst estimates available