Eton Pharmaceuticals, Inc.ETONNASDAQ
LOADING
|||
ETON Revenue Growth (YoY Quarterly)•+117.54%
SAPRO
Growth Metrics
| Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +46.90% | +59.26% | +116.95% | +108.60% | +117.54% |
| Gross Profit Growth | +43.13% | +78.40% | +96.94% | +111.94% | +24.64% |
| EBITDA Growth | +0.00% | +0.00% | +0.00% | +0.00% | -66.20% |
| Operating Income Growth | +0.00% | +0.00% | +0.00% | +0.00% | -367.78% |
| Net Income Growth | +0.00% | +0.00% | +0.00% | +0.00% | -407.34% |
| EPS Growth | +0.00% | +0.00% | +0.00% | +0.00% | -389.26% |
| EPS Diluted Growth | +0.00% | +0.00% | +0.00% | +0.00% | -396.61% |
| Weighted Average Shares Growth | +0.70% | +1.53% | +4.36% | +4.33% | +3.83% |
| Weighted Average Shares Diluted Growth | +3.23% | +1.53% | +4.36% | +4.33% | +1.29% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +238.14% | -297.67% | +0.00% | +534.18% | +307.38% |
| Free Cash Flow Growth | +238.14% | +0.00% | +0.00% | +534.18% | +297.76% |
| Receivables Growth | +59.97% | +57.17% | +286.79% | +196.59% | +133.98% |
| Inventory Growth | +84.40% | +1572.01% | +487.62% | +1050.44% | +769.71% |
| Asset Growth | +13.69% | +139.83% | +172.88% | +219.50% | +191.59% |
| Book Value per Share Growth | -6.05% | +55.45% | +51.21% | +70.61% | +39.37% |
| Debt Growth | -25.17% | +448.45% | +488.98% | +528.87% | -24.73% |
| R&D Expense Growth | -17.89% | -183.19% | +78.34% | +24.98% | +120.20% |
| SG&A Expenses Growth | +21.96% | +46.81% | +77.85% | +73.26% | +53.29% |
1 / 4