Trailing Twelve Months (TTM) Metrics
Per-Share Metrics
| Revenue Per Share | $45.58 |
| Net Income Per Share | $3.64 |
| Operating Cash Flow Per Share | $16.81 |
| Free Cash Flow Per Share | $6.18 |
| Cash Per Share | $3.56 |
| Book Value Per Share | $76.27 |
| Tangible Book Value Per Share | $76.27 |
| Shareholders Equity Per Share | $76.27 |
| Interest Debt Per Share | $22.33 |
| CapEx Per Share | $10.64 |
| Dividend Per Share | $3.19 |
Valuation Ratios
| Market Cap | $25.38B |
| Enterprise Value | $29.76B |
| P/E Ratio | 29.25 |
| Price-to-Sales | 2.34 |
| Price-to-Operating Cash Flow | 6.34 |
| Price-to-Free Cash Flow | 17.27 |
| P/B Ratio | 1.40 |
| Price-to-Tangible Book | 1.40 |
| EV-to-Sales | 2.74 |
| EV-to-EBITDA | 6.95 |
Profitability & Returns
| Earnings Yield | 3.42% |
| Free Cash Flow Yield | 5.79% |
| Return on Equity | 4.90% |
| Return on Invested Capital | 3.97% |
| Return on Tangible Assets | 3.14% |
Balance Sheet Metrics
| Debt-to-Equity | 0.28 |
| Debt-to-Assets | 0.18 |
| Debt-to-Market Cap | 0.20 |
| Net Debt-to-EBITDA | 1.02 |
| Current Ratio | 0.81 |
| Interest Coverage | 5.58 |
| Income Quality | 4.61 |
Operational Efficiency
| Days Sales Outstanding | 34.52 |
| Days Payables Outstanding | 53.49 |
| Days Inventory on Hand | 0.00 |
| Receivables Turnover | 10.57 |
| Payables Turnover | 6.82 |
| Inventory Turnover | 0.00 |
Capital Allocation
| CapEx-to-Operating Cash Flow | 63.26% |
| CapEx-to-Revenue | 23.33% |
| CapEx-to-Depreciation | 0.88 |
| Stock-Based Comp-to-Revenue | 0.31% |
| SG&A-to-Revenue | 1.71% |
| R&D-to-Revenue | 0.00% |
Dividend Metrics
| Dividend Yield | 2.99% |
| Payout Ratio | 87.89% |
Special Valuations
| Graham Number | 79.07 |
| Graham Net-Net | -32.94 |
| Tangible Asset Value | $18.15B |
| Working Capital | $-0.53B |
| Invested Capital | $0.18B |
| Intangibles-to-Total Assets | 0.00% |