First United CorporationFUNCNASDAQ
Loading
FUNC Revenue Growth (YoY Quarterly)•+2.57%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+2.57%
-7.2pp
+2.03%
-9.0pp
-13.80%
-31.3pp
-6.29%
-26.3pp
-6.61%
-27.0pp
-7.29%
-27.5pp
-6.32%
-26.5pp
+0.45%
+0.1pp
+0.40%
+0.0pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +26.07% | +8.23% | +7.22% | +9.74% | +2.57% |
| Gross Profit Growth | +40.34% | +14.28% | +11.05% | +11.04% | +2.03% |
| EBITDA Growth | +123.30% | +35.80% | +19.00% | +17.46% | -13.80% |
| Operating Income Growth | +292.58% | +58.40% | +22.05% | +19.98% | -6.29% |
| Net Income Growth | +251.88% | +57.00% | +21.77% | +20.40% | -6.61% |
| EPS Growth | +269.23% | +60.71% | +22.67% | +20.22% | -7.29% |
| EPS Diluted Growth | +265.38% | +58.93% | +22.67% | +20.22% | -6.32% |
| Weighted Average Shares Growth | -2.56% | -2.45% | -0.58% | +0.32% | +0.45% |
| Weighted Average Shares Diluted Growth | -2.54% | -2.37% | -0.47% | +0.37% | +0.40% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +62.08% | +94.12% | -86.11% | -33.61% | +7.05% |
| Free Cash Flow Growth | +61.49% | +81.10% | -89.98% | -71.43% | -8.28% |
| Receivables Growth | -0.19% | -10.14% | +0.63% | +6.02% | +5.77% |
| Inventory Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Asset Growth | +3.52% | +3.49% | +7.43% | +5.63% | +5.80% |
| Book Value per Share Growth | +13.67% | +13.80% | +17.11% | +14.07% | +13.07% |
| Debt Growth | +18.88% | -6.14% | +28.32% | -32.00% | -38.23% |
| R&D Expense Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | -1.61% | +3.02% | +1.78% | +6.21% | +9.29% |
1 / 4