ILIKF(ILIKF)
ILIKF
No analyst ratings available
No analyst price targets available for ILIKF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+81.12%
EPS—
FY2028
Rev+45.00%
EPS—
FY2029
Rev+258.62%
EPS—
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2027E | FY2028E | FY2029E | FY2030E |
|---|---|---|---|---|
| Revenue Avg | $2M | $3M | $10M | $28M |
| Low | $2M | $3M | $10M | $28M |
| High | $2M | $3M | $10M | $28M |
| EBITDA Avg | $-5M | $-5M | — | — |
| Low | $-5M | $-5M | — | — |
| High | $-5M | $-5M | — | — |
| EBIT Avg | $-7M | $-6M | — | — |
| Low | $-7M | $-6M | — | — |
| High | $-7M | $-6M | — | — |
| Net Income Avg | $-7M | $-6M | — | — |
| Low | $-7M | $-6M | — | — |
| High | $-7M | $-6M | — | — |
| EPS Avg | $-0.04 | $-0.04 | — | — |
| Low | $-0.04 | $-0.04 | — | — |
| High | $-0.04 | $-0.04 | — | — |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 | 1 / — | 1 / — |
Earnings Surprises
Earnings surprise history unavailable.
Recent Analyst Actions
No recent analyst actions