KLDO(KLDO)
KLDO
Q4 2026 EPS Estimate
$-0.58
Nov 2, 2026
Revenue Estimate
$91,667
Analyst Sentiment
Wall St. Consensus
Hold7 analysts·Limited coverage
61
Score
4 Buy (57%)2 Hold (29%)1 Sell (14%)
Rating Breakdown
Strong Buy
00%
Buy
457%
Hold
229%
Sell
114%
Strong Sell
00%
Analyst ratings reflect Wall Street opinion, not guarantees. Historical accuracy varies by firm and sector.
No analyst price targets available for KLDO
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Raw consensus estimates (low / average / high) from covering analysts.
Quarterly
| Metric | Q3 2026 | Q4 2026 | Q1 2027 | Q2 2027 | Q3 2027 | Q4 2027 | Q1 2028 | Q2 2028 |
|---|---|---|---|---|---|---|---|---|
| Revenue Avg | $91,667 | $170,000 | $1M | $170,000 | $1M | $13M | $13M | $13M |
| Low | $91,667 | $170,000 | $1M | $170,000 | $1M | $13M | $13M | $13M |
| High | $91,667 | $170,000 | $1M | $170,000 | $1M | $13M | $13M | $13M |
| EBITDA Avg | $-23M | $-21M | $-23M | $-20M | $-9M | $-9M | $-9M | $-7M |
| Low | $-23M | $-21M | $-23M | $-20M | $-9M | $-9M | $-9M | $-7M |
| High | $-23M | $-21M | $-23M | $-20M | $-9M | $-9M | $-9M | $-7M |
| EBIT Avg | $-24M | $-22M | $-24M | $-21M | $-10M | $-10M | $-10M | $-8M |
| Low | $-24M | $-22M | $-24M | $-21M | $-10M | $-10M | $-10M | $-8M |
| High | $-24M | $-22M | $-24M | $-21M | $-10M | $-10M | $-10M | $-8M |
| Net Income Avg | $-24M | $-23M | $-24M | $-21M | $-10M | $-10M | $-11M | $-9M |
| Low | $-24M | $-23M | $-24M | $-21M | $-10M | $-10M | $-11M | $-9M |
| High | $-24M | $-23M | $-24M | $-21M | $-10M | $-10M | $-11M | $-9M |
| EPS Avg | $-0.58 | $-0.54 | $-0.58 | $-0.51 | $-0.25 | $-0.25 | $-0.26 | $-0.22 |
| Low | $-0.58 | $-0.54 | $-0.58 | $-0.51 | $-0.25 | $-0.25 | $-0.26 | $-0.22 |
| High | $-0.58 | $-0.54 | $-0.58 | $-0.51 | $-0.25 | $-0.25 | $-0.26 | $-0.22 |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions