NEXNY(NEXNY)
NEXNY
No analyst ratings available
No analyst price targets available for NEXNY
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+8.89%
EPS—
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E |
|---|---|---|
| Revenue Avg | $6.58B | $7.16B |
| Low | $6.50B | $7.08B |
| High | $6.64B | $7.30B |
| EBITDA Avg | $572M | $623M |
| Low | $565M | $616M |
| High | $578M | $635M |
| EBIT Avg | $334M | $364M |
| Low | $330M | $360M |
| High | $337M | $371M |
| Net Income Avg | — | — |
| Low | — | — |
| High | — | — |
| EPS Avg | — | — |
| Low | — | — |
| High | — | — |
| Analysts (Rev / EPS) | 5 / — | 5 / — |
Quarterly
| Metric | Q4 2026 |
|---|---|
| Revenue Avg | $1.64B |
| Low | $1.64B |
| High | $1.64B |
| EBITDA Avg | $143M |
| Low | $143M |
| High | $143M |
| EBIT Avg | $83M |
| Low | $83M |
| High | $83M |
| Net Income Avg | — |
| Low | — |
| High | — |
| EPS Avg | — |
| Low | — |
| High | — |
| Analysts (Rev / EPS) | 1 / — |
Earnings Surprises
Earnings surprise history unavailable.
Recent Analyst Actions
No recent analyst actions