| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| May 12 2026 | — | ($1.17) | — | — | -$46000 | — |
| Mar 13 2026 | — | $3.77 | — | — | $530000 | — |
| May 15 2025 | — | $0.81 | — | — | $15M | — |
| Mar 20 2025 | — | ($0.91) | — | — | -$17M | — |
| Mar 25 2024 | — | ($0.16) | — | — | -$130000 | — |
| Sep 30 2023 | — | $0.05 | — | — | $704000 | — |
| Jun 30 2023 | — | ($1.60) | — | — | -$16M | — |
| Mar 31 2023 | — | ($1.93) | — | — | -$19M | — |
| Mar 21 2023 | — | ($0.46) | — | — | -$4M | — |
| Aug 14 2020 | — | ($2.31) | — | — | -$15M | — |
| May 15 2020 | — | $1.84 | — | — | $14M | — |
| Jan 29 2020 | — | $1.96 | — | — | $15M | — |
No earnings transcripts available for SPPP
Transcripts may not be available for all companies
No analyst estimates available