Toast, Inc.TOSTNYSE
Loading
TOST Revenue Growth (YoY Quarterly)•+22.05%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+22.05%
-3.1pp
+26.13%
-8.0pp
+146.51%
-7.8pp
+178.13%
+31.1pp
+215.63%
+128.1pp
+202.49%
+102.5pp
+190.91%
+54.9pp
+3.34%
-0.6pp
+1.17%
-2.1pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +29.15% | +24.37% | +24.80% | +25.13% | +22.05% |
| Gross Profit Growth | +47.35% | +38.96% | +37.06% | +34.16% | +26.13% |
| EBITDA Growth | +0.00% | +0.00% | +361.90% | +154.35% | +146.51% |
| Operating Income Growth | +0.00% | +0.00% | +1500.00% | +147.06% | +178.13% |
| Net Income Growth | +0.00% | +0.00% | +471.43% | +87.50% | +215.63% |
| EPS Growth | +0.00% | +0.00% | +455.56% | +100.00% | +202.49% |
| EPS Diluted Growth | +0.00% | +0.00% | +446.22% | +135.99% | +190.91% |
| Weighted Average Shares Growth | +5.18% | +5.12% | +4.32% | +3.91% | +3.34% |
| Weighted Average Shares Diluted Growth | +10.91% | +10.24% | +3.07% | +3.22% | +1.17% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +59.78% | +0.00% | +79.84% | +51.38% | +31.97% |
| Free Cash Flow Growth | +65.43% | +0.00% | +92.59% | +57.73% | +32.84% |
| Receivables Growth | -9.45% | -24.84% | -29.24% | -30.46% | +10.43% |
| Inventory Growth | -4.84% | -7.50% | -6.36% | -1.89% | -3.39% |
| Asset Growth | +25.79% | +24.95% | +28.40% | +33.41% | +27.69% |
| Book Value per Share Growth | +23.03% | +32.30% | +35.84% | +36.50% | +33.03% |
| Debt Growth | -22.73% | -46.34% | -52.50% | -52.63% | +17.65% |
| R&D Expense Growth | -1.06% | +1.20% | +4.60% | +14.61% | +2.15% |
| SG&A Expenses Growth | +10.64% | +17.13% | +15.79% | +23.62% | +13.94% |
1 / 4