Unusual Machines, Inc.UMACNYSE
Loading
UMAC Revenue Growth (YoY Quarterly)•+144.43%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+144.43%
+105.0pp
+194.81%
+84.4pp
+0.00%
+0.0pp
+0.00%
+0.0pp
+0.00%
+0.0pp
+0.00%
+0.0pp
+0.00%
+0.0pp
+193.11%
-126.6pp
+193.11%
-134.7pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +0.00% | +229.98% | +50.52% | +39.40% | +144.43% |
| Gross Profit Growth | +0.00% | +143.33% | +104.58% | +110.37% | +194.81% |
| EBITDA Growth | -1969.61% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Income Growth | -1010.12% | +0.00% | +0.00% | +0.00% | +0.00% |
| Net Income Growth | -1950.82% | +0.00% | +0.00% | +0.00% | +0.00% |
| EPS Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| EPS Diluted Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Weighted Average Shares Growth | -2.28% | +162.16% | +109.12% | +319.74% | +193.11% |
| Weighted Average Shares Diluted Growth | -2.28% | +162.16% | +109.12% | +327.84% | +193.11% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Free Cash Flow Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Receivables Growth | +0.00% | +2535.80% | +1633.88% | +287.38% | +2572.81% |
| Inventory Growth | +0.00% | -26.04% | -40.68% | +20.24% | +298.10% |
| Asset Growth | +953.18% | -28.68% | +108.12% | +361.08% | +1034.30% |
| Book Value per Share Growth | +971.75% | -71.43% | +22.85% | +31.37% | +302.79% |
| Debt Growth | +0.00% | -86.78% | -93.18% | -61.64% | +697.01% |
| R&D Expense Growth | +0.00% | -52.95% | +510.11% | +162.46% | +90.87% |
| SG&A Expenses Growth | +0.00% | +195.68% | +331.91% | +213.64% | +235.21% |
1 / 3