WEGZYWEGZYOTC
Loading
WEGZY Revenue Growth (YoY Quarterly)•-3.88%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
-3.88%
-8.1pp
-8.76%
-3.2pp
-6.36%
+6.2pp
-2.84%
-3.0pp
-4.86%
-9.4pp
-5.00%
-7.6pp
-5.00%
-7.6pp
+0.00%
+0.0pp
-0.02%
-0.0pp
-102877.67%
-102877.7pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +26.41% | +25.46% | +10.06% | +4.21% | -3.88% |
| Gross Profit Growth | +25.40% | +33.98% | +17.64% | -5.56% | -8.76% |
| EBITDA Growth | +33.40% | +19.73% | +7.18% | -12.59% | -6.36% |
| Operating Income Growth | +41.44% | +21.48% | +5.88% | +0.16% | -2.84% |
| Net Income Growth | -2.90% | +16.42% | +10.43% | +4.55% | -4.86% |
| EPS Growth | -4.76% | +15.62% | +11.76% | +2.63% | -5.00% |
| EPS Diluted Growth | -4.76% | +15.62% | +11.76% | +2.63% | -5.00% |
| Weighted Average Shares Growth | +0.01% | +0.00% | +0.00% | +0.00% | +0.00% |
| Weighted Average Shares Diluted Growth | +0.03% | -0.00% | +0.02% | +0.00% | -0.02% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | -102877.67% |
| Operating Cash Flow Growth | +36.10% | -65.75% | -4.94% | +42.73% | -13.70% |
| Free Cash Flow Growth | +30.95% | -106.58% | -23.99% | +43.40% | -27.04% |
| Receivables Growth | +21.81% | +13.38% | +1.64% | +23.87% | +19.23% |
| Inventory Growth | +39.17% | +41.66% | +13.92% | +9.69% | +0.02% |
| Asset Growth | +31.73% | +22.96% | +6.40% | +14.26% | +2.73% |
| Book Value per Share Growth | +28.03% | +22.25% | +15.11% | +13.60% | -21.60% |
| Debt Growth | +30.26% | +21.39% | -32.16% | +22.27% | +37.16% |
| R&D Expense Growth | +50.72% | +14.44% | -100.00% | +45.61% | +20.68% |
| SG&A Expenses Growth | +33.28% | +36.99% | +18.79% | -28.95% | -25.86% |
1 / 4