XPO Logistics, Inc.XPONYSE
Loading
XPO Revenue Growth (YoY Quarterly)•+4.63%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+4.63%
+1.8pp
+24.60%
+14.4pp
-5.02%
+0.3pp
+8.72%
-8.9pp
-21.33%
-7.6pp
-23.08%
-7.2pp
-20.63%
-6.7pp
+0.86%
-0.9pp
-0.83%
-0.8pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | -0.93% | -3.17% | +0.05% | +2.83% | +4.63% |
| Gross Profit Growth | -6.03% | -4.17% | +1.13% | +10.16% | +24.60% |
| EBITDA Growth | +19.23% | +1.89% | +1.54% | -5.36% | -5.02% |
| Operating Income Growth | +25.21% | +9.42% | +0.51% | +17.61% | +8.72% |
| Net Income Growth | +29.31% | +2.99% | -29.33% | -13.68% | -21.33% |
| EPS Growth | +30.00% | +1.72% | -30.23% | -15.85% | -23.08% |
| EPS Diluted Growth | +31.25% | +1.79% | -28.80% | -13.92% | -20.63% |
| Weighted Average Shares Growth | +0.00% | +0.86% | +1.72% | +1.72% | +0.86% |
| Weighted Average Shares Diluted Growth | +0.00% | +0.00% | -0.83% | +0.00% | -0.83% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -24.40% | -4.14% | +19.90% | +40.53% | +19.05% |
| Free Cash Flow Growth | +0.00% | +0.00% | +218.75% | +56.93% | +417.39% |
| Receivables Growth | +0.41% | +0.56% | +4.04% | +3.67% | +5.94% |
| Inventory Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Asset Growth | +2.94% | +3.63% | +5.23% | +3.36% | +6.25% |
| Book Value per Share Growth | +26.38% | +22.07% | +16.80% | +8.85% | +15.32% |
| Debt Growth | +0.10% | -0.05% | +0.75% | +13.51% | +14.19% |
| R&D Expense Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | -23.68% | -7.89% | +21.21% | +30.30% | +68.97% |
1 / 4