ETF Screener
10,032 US ETFs and mutual funds: fees, assets, yield and returns. Updated nightly, top funds live.
Updated Rebuilt every weekday nightAbout this data
…
| Symbol | Name | Issuer | Class | Price | 1D | YTD | 1Y | 3Y | Yield (TTM) | Expense | AUM ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTI | Vanguard Morningstar Total Stock Market ETF | Vanguard | Large Cap Equity | $361.93 | +0.4% | +8.0% | +9.9% | +67.9% | 1.09% | 0.03% | $2.30T |
| VTSAX | Vanguard Total Stock Market Index Fund Admiral Shares | Vanguard | Large Cap Equity | $176.16 | +0.4% | +7.9% | +9.9% | +68.0% | 1.08% | 0.04% | $2.30T |
| VSMPX | Vanguard Morningstar Total Stock Market Index Fund Institutional Plus Shares | Vanguard | Large Cap Equity | $330.50 | +0.4% | +7.9% | +9.9% | +68.0% | 1.10% | 0.02% | $2.30T |
| VITSX | Vanguard Total Stock Market Index Fund Institutional Shares | Vanguard | Large Cap Equity | $176.18 | +0.4% | +7.9% | +9.9% | +68.0% | 1.09% | 0.03% | $2.30T |
| PMFLX | PIMCO Flexible Municipal Income Fund | — | — | $9.87 | +0.6% | -2.3% | -3.0% | +4.8% | 4.47% | — | $1.90T |
| VOO | Vanguard S&P 500 ETF | Vanguard | Large Cap Equity | $675.99 | +0.3% | +7.8% | +9.7% | +68.9% | 1.10% | 0.03% | $1.70T |
| VFIAX | Vanguard 500 Index Fund Admiral Shares | Vanguard | Large Cap Equity | $681.20 | +0.3% | +7.8% | +9.7% | +68.9% | 1.09% | 0.04% | $1.70T |
| VFINX | Vanguard 500 Index Fund | — | — | $681.28 | +0.3% | +7.8% | +9.8% | +68.9% | 0.99% | — | $1.67T |
| VFFSX | Vanguard 500 Index Fund | — | — | $361.19 | +0.3% | +7.8% | +9.8% | +69.0% | 1.12% | — | $1.67T |
| IVV | iShares Core S&P 500 ETF | IShares | Equity | $738.68 | +0.3% | +7.8% | +9.7% | +68.8% | 1.14% | 0.03% | $880.5B |
| FXAIX | Fidelity 500 Index Fund | — | — | $256.48 | +0.3% | +7.9% | +9.8% | +69.1% | 1.09% | — | $853.6B |
| SPY | State Street SPDR S&P 500 ETF | SPDR | Equity | $735.29 | +0.3% | +7.8% | +9.7% | +68.8% | 1.03% | 0.09% | $791.8B |
| VXUS | Vanguard Total International Stock ETF | Vanguard | International Equity | $80.92 | +0.1% | +7.3% | +9.3% | +50.0% | 2.70% | 0.05% | $651.0B |
| VTIAX | Vanguard Total International Stock Index Fund Admiral Shares | Vanguard | International Equity | $43.45 | +0.0% | +7.2% | +9.3% | +50.1% | 2.67% | 0.09% | $651.0B |
| VTSNX | Vanguard Total International Stock Index Fund Institutional Shares | Vanguard | International Equity | $173.74 | -0.0% | +7.2% | +9.3% | +50.1% | 2.70% | 0.06% | $651.0B |
| VTPSX | Vanguard Total International Stock Index Fund Institutional Plus Shares | Vanguard | International Equity | $173.78 | -0.0% | +7.2% | +9.3% | +50.1% | 2.71% | 0.05% | $651.0B |
| QQQ | Invesco QQQ Trust, Series 1 | Invesco | Equity | $656.10 | +1.4% | +6.8% | +7.3% | +77.7% | 0.47% | 0.18% | $460.4B |
| BND | Vanguard Total Bond Market ETF | Vanguard | Core Investment Grade Bond | $71.59 | -0.1% | -3.3% | -3.7% | +3.0% | 4.12% | 0.03% | $398.1B |
| VBTLX | Vanguard Total Bond Market Index Fund Admiral Shares | Vanguard | Core Investment Grade Bond | $9.43 | -0.1% | -3.5% | -3.8% | +2.9% | 4.15% | 0.04% | $398.1B |
| VBTIX | Vanguard Total Bond Market Index Fund Institutional Shares | Vanguard | Core Investment Grade Bond | $9.43 | -0.1% | -3.5% | -3.8% | +2.9% | 4.16% | 0.03% | $398.1B |
Fund data updated nightly · Nov 6 ET