ADEVF(ADEVF)
ADEVF
FY2026 EPS Estimate
$0.38
FY2026E EPS$0.38
No analyst ratings available
No analyst price targets available for ADEVF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+15.25%
EPS—
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E |
|---|---|---|
| Revenue Avg | $2.64B | $3.04B |
| Low | $2.64B | $3.04B |
| High | $2.64B | $3.04B |
| EBITDA Avg | $1.18B | $1.36B |
| Low | $1.18B | $1.36B |
| High | $1.18B | $1.36B |
| EBIT Avg | $388M | $447M |
| Low | $388M | $447M |
| High | $388M | $447M |
| Net Income Avg | $464M | — |
| Low | $464M | — |
| High | $464M | — |
| EPS Avg | $0.38 | — |
| Low | $0.38 | — |
| High | $0.38 | — |
| Analysts (Rev / EPS) | 5 / 4 | 3 / 2 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions