Nov 11 2025
—
—
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Jun 3 2025 | — | $0.01 | — | — | $21M | — |
| Nov 13 2024 | — | ($0.00) | — | — | $12M | — |
| Jun 5 2024 | — | $0.40 | — | — | $190M | — |
| Feb 8 2024 | — | $0.21 | — | — | $95M | — |
| Mar 31 2023 | — | $0.13 | — | — | $73M | — |
| Sep 30 2022 | — | ($0.26) | — | — | -$118M | — |
| Mar 31 2022 | — | $0.01 | — | — | $12M | — |
| Sep 30 2021 | — | $0.21 | — | — | $118M | — |
| Mar 31 2021 | — | $0.58 | — | — | $308M | — |
| Sep 30 2020 | — | $0.54 | — | — | $294M | — |
| Mar 31 2020 | — | ($0.50) | — | — | -$267M | — |
| Sep 30 2019 | — | $0.11 | — | — | $76M | — |
No earnings transcripts available for AVGTF
Transcripts may not be available for all companies
No analyst estimates available