AVYA(AVYA)
AVYA
Next report
May 8 2023
EPS estimate
($0.28)
Revenue estimate
$598M
EPS beats
6 of last 12
EPS surprise
Each report against the estimate that stood when it landed.
Feb 10 2020Feb 22 2023
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Feb 22 2023 | ($0.25) | ($1.87) | -649.7% | $585M | $148M | -74.7% |
| Aug 9 2022 | $0.05 | ($0.24) | -580.0% | — | $577M | — |
| May 10 2022 | $0.62 | $0.53 | -14.5% | $820M | $716M | -12.7% |
| Feb 9 2022 | $0.68 | $0.42 | -38.2% | $737M | $713M | -3.2% |
| Nov 22 2021 | $0.72 | $0.77 | +6.9% | $737M | $760M | +3.2% |
| Aug 9 2021 | $0.71 | $0.75 | +5.6% | $730M | $732M | +0.3% |
| May 6 2021 | $0.75 | $0.74 | -1.3% | $748M | $738M | -1.3% |
| Feb 9 2021 | $0.95 | $0.90 | -5.3% | $782M | $743M | -5.0% |
| Nov 18 2020 | $1.20 | $1.29 | +7.5% | $698M | $755M | +8.1% |
| Aug 10 2020 | $0.79 | $1.11 | +40.5% | $513M | $721M | +40.5% |
| May 11 2020 | $0.53 | $0.54 | +1.9% | $669M | $682M | +1.9% |
| Feb 10 2020 | $0.74 | $0.75 | +1.4% | $705M | $715M | +1.4% |
Earnings & Revenue Estimates
AI Earnings SummaryQ3 2022
Checking for summary...
Last reported Earnings history refreshes daily; a new report appears within about 2 daysAbout this data
Explore More
Stock Comparison
Compare equities side by side
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers