$13.14—Stale · unknown old
NASDAQ • Last print unknown ago
$13.14—Stale · unknown old
Historical Prices (Last 90 Days)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 9/25/2026 | $13.35 | $13.60 | $12.97 | $13.14 | 5,053 |
| 9/24/2026 | $13.19 | $13.19 | $12.30 | $13.19 | 15,615 |
| 9/23/2026 | $13.96 | $14.07 | $13.60 | $13.67 | 14,905 |
| 9/22/2026 | $13.86 | $14.16 | $13.77 | $14.04 | 10,695 |
| 9/21/2026 | $13.90 | $14.31 | $13.61 | $14.09 | 12,281 |
| 9/18/2026 | $13.85 | $14.23 | $12.91 | $13.25 | 10,050 |
| 9/17/2026 | $13.29 | $13.83 | $13.00 | $13.65 | 8,421 |
| 9/16/2026 | $13.22 | $13.51 | $12.43 | $12.58 | 5,000 |
| 9/15/2026 | $13.72 | $13.76 | $12.63 | $13.50 | 40,261 |
| 9/14/2026 | $13.63 | $14.48 | $13.62 | $14.12 | 43,400 |
| 9/11/2026 | $13.49 | $14.38 | $13.49 | $14.00 | 11,400 |
| 9/10/2026 | $13.07 | $13.94 | $12.99 | $13.67 | 16,812 |
| 9/9/2026 | $14.53 | $14.53 | $13.67 | $13.67 | 20,271 |
| 9/8/2026 | $14.50 | $14.97 | $14.28 | $14.58 | 13,139 |
| 9/4/2026 | $14.89 | $15.00 | $14.60 | $14.70 | 12,336 |
| 9/3/2026 | $15.87 | $15.87 | $14.95 | $15.23 | 18,512 |
| 9/2/2026 | $14.86 | $15.37 | $14.74 | $14.96 | 7,650 |
| 9/1/2026 | $16.00 | $16.00 | $14.85 | $14.85 | 10,628 |
| 8/31/2026 | $15.89 | $16.90 | $15.62 | $16.90 | 9,700 |
| 8/28/2026 | $17.54 | $17.54 | $15.99 | $16.28 | 9,848 |
| 8/27/2026 | $16.71 | $18.50 | $16.71 | $17.74 | 60,705 |
| 8/26/2026 | $17.16 | $17.16 | $15.99 | $16.20 | 10,176 |
| 8/25/2026 | $17.02 | $17.02 | $16.44 | $16.61 | 31,510 |
| 8/24/2026 | $17.41 | $17.41 | $16.16 | $16.16 | 34,144 |
| 8/21/2026 | $17.35 | $18.32 | $17.28 | $18.12 | 21,600 |
| 8/20/2026 | $17.77 | $17.77 | $16.16 | $16.66 | 13,359 |
| 8/19/2026 | $17.35 | $17.81 | $16.26 | $17.59 | 10,532 |
| 8/18/2026 | $18.00 | $18.00 | $17.30 | $17.30 | 5,525 |
| 8/17/2026 | $18.02 | $18.23 | $17.72 | $18.22 | 33,487 |
| 8/14/2026 | $20.45 | $20.45 | $18.68 | $18.87 | 18,721 |
| 8/13/2026 | $18.77 | $19.74 | $18.30 | $19.61 | 22,241 |
| 8/12/2026 | $19.45 | $19.45 | $18.50 | $18.79 | 21,201 |
| 8/11/2026 | $19.25 | $19.70 | $18.42 | $19.67 | 24,473 |
| 8/10/2026 | $18.77 | $18.77 | $17.81 | $18.54 | 8,127 |
| 8/7/2026 | $17.10 | $19.05 | $16.78 | $18.98 | 24,936 |
| 8/6/2026 | $15.84 | $16.73 | $15.78 | $16.14 | 11,239 |
| 8/5/2026 | $17.60 | $17.60 | $15.93 | $16.34 | 30,587 |
| 8/4/2026 | $16.00 | $18.20 | $15.79 | $18.10 | 48,841 |
| 8/3/2026 | $13.50 | $15.17 | $13.25 | $14.85 | 34,408 |
| 7/31/2026 | $14.98 | $16.18 | $12.96 | $14.10 | 39,800 |
| 7/30/2026 | $12.58 | $14.79 | $12.58 | $14.66 | 47,106 |
| 7/29/2026 | $13.89 | $13.98 | $12.41 | $12.56 | 20,600 |
| 7/28/2026 | $13.99 | $15.14 | $13.21 | $14.27 | 41,317 |
| 7/27/2026 | $15.32 | $15.48 | $14.34 | $14.96 | 27,294 |
| 7/24/2026 | $15.22 | $15.22 | $13.83 | $14.18 | 18,200 |
| 7/23/2026 | $14.99 | $16.40 | $14.91 | $15.22 | 13,022 |
| 7/22/2026 | $15.87 | $16.44 | $15.02 | $15.34 | 16,159 |
| 7/21/2026 | $15.37 | $16.50 | $15.37 | $16.14 | 19,348 |
| 7/20/2026 | $15.31 | $15.48 | $14.33 | $14.86 | 21,003 |
| 7/17/2026 | $14.77 | $15.78 | $14.54 | $14.86 | 37,114 |
| 7/16/2026 | $18.47 | $18.47 | $15.88 | $16.01 | 87,947 |
| 7/15/2026 | $19.27 | $20.02 | $18.18 | $18.61 | 62,503 |
| 7/14/2026 | $17.66 | $18.75 | $17.58 | $18.27 | 26,602 |
| 7/13/2026 | $20.12 | $20.12 | $17.53 | $17.83 | 25,023 |
| 7/10/2026 | $21.81 | $22.06 | $20.00 | $20.22 | 16,100 |
| 7/9/2026 | $20.09 | $21.06 | $20.02 | $20.84 | 16,618 |
| 7/8/2026 | $22.04 | $22.04 | $20.50 | $20.93 | 15,202 |
| 7/7/2026 | $24.10 | $24.50 | $21.75 | $22.32 | 18,175 |
| 7/6/2026 | $23.88 | $25.93 | $23.88 | $24.49 | 11,110 |
| 7/2/2026 | $25.46 | $26.46 | $23.60 | $23.79 | 22,014 |
| 7/1/2026 | $25.22 | $27.24 | $25.12 | $25.16 | 17,913 |
| 6/30/2026 | $24.30 | $26.49 | $24.30 | $25.96 | 35,300 |
| 6/29/2026 | $24.93 | $25.36 | $22.75 | $25.03 | 20,445 |
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers