BlackRock, Inc.BLKNYSE
LOADING
|||
Revenue CAGR (5Y)
+8.4%
Margin Trend
stable
Free Cash Flow
$4.7B
Profitability
Profitable
| Metric | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|---|---|
| Revenue | 19,374 | 17,873↓7.7% | 17,859↓0.1% | 20,407↑14.3% | 24,216↑18.7% |
| Gross Profit | 9,818 | 8,684↓11.6% | 8,582↓1.2% | 10,086↑17.5% | 13,445↑33.3% |
| Operating Income | 7,450 | 6,385↓14.3% | 6,275↓1.7% | 7,574↑20.7% | 7,045↓7.0% |
| Net Income | 5,901 | 5,178↓12.3% | 5,502↑6.3% | 6,369↑15.8% | 5,553↓12.8% |
| EBITDA | 7,899 | 6,897↓12.7% | 6,773↓1.8% | 8,207↑21.2% | 8,474↑3.3% |
| EPS Diluted | 38.22 | 33.97↓11.1% | 36.51↑7.5% | 42.01↑15.1% | 35.42↓15.7% |
1 / 2
Values in millions except EPS · Ratios shown as percentages