| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Feb 11 2026 | — | ($0.19) | — | — | $185M | — |
| Nov 12 2025 | — | $0.02 | — | — | $161M | — |
| Aug 12 2025 | — | ($0.04) | — | — | $162M | — |
| May 30 2025 | — | ($0.02) | — | — | $156M | — |
| Feb 12 2025 | — | $0.58 | — | — | $159M | — |
| Nov 14 2024 | — | ($0.10) | — | — | $116M | — |
| Aug 14 2024 | — | ($0.08) | — | — | $102M | — |
| May 30 2024 | — | $0.01 | — | — | $106M | — |
| Feb 19 2024 | — | ($1.05) | — | — | $147M | — |
No earnings transcripts available for BTSGY
Transcripts may not be available for all companies
| Metric | FY2027E | FY2028E |
|---|---|---|
| Revenue Avg | $23.41B | $25.31B |
| Low | $22.89B | $23.70B |
| High | $24.52B | $27.72B |
| EBITDA Avg | — | — |
| Low | — | — |
| High | — | — |
| EBIT Avg | — | — |
| Low | — | — |
| High | — | — |
| Net Income Avg | — | — |
| Low | — | — |
| High | — | — |
| EPS Avg | — | — |
| Low | — | — |
| High | — | — |
| Analysts (Rev / EPS) | 4 / — | 6 / — |