CALZF(CALZF)
CALZF
Q1 2027 EPS Estimate
$0.00
Mar 2, 2027
Revenue Estimate
$78M
FY2027E EPS$0.01
FY2028E EPS$0.02
No analyst ratings available
No analyst price targets available for CALZF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+12.22%
EPS+67.03%
FY2028
Rev+14.78%
EPS+81.77%
FY2029
Rev+14.48%
EPS+61.76%
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2027E | FY2028E | FY2029E |
|---|---|---|---|
| Revenue Avg | $168M | $193M | $221M |
| Low | $166M | $189M | $217M |
| High | $170M | $197M | $225M |
| EBITDA Avg | $16M | $26M | $40M |
| Low | $16M | $26M | $39M |
| High | $17M | $27M | $41M |
| EBIT Avg | $12M | $21M | $33M |
| Low | $11M | $20M | $32M |
| High | $12M | $21M | $34M |
| Net Income Avg | $9M | $16M | $26M |
| Low | $9M | $16M | $25M |
| High | $9M | $16M | $26M |
| EPS Avg | $0.01 | $0.02 | $0.04 |
| Low | $0.01 | $0.02 | $0.04 |
| High | $0.01 | $0.02 | $0.04 |
| Analysts (Rev / EPS) | 7 / 1 | 8 / 1 | 5 / 1 |
Quarterly
| Metric | Q4 2026 |
|---|---|
| Revenue Avg | $54M |
| Low | $54M |
| High | $54M |
| EBITDA Avg | — |
| Low | — |
| High | — |
| EBIT Avg | — |
| Low | — |
| High | — |
| Net Income Avg | — |
| Low | — |
| High | — |
| EPS Avg | — |
| Low | — |
| High | — |
| Analysts (Rev / EPS) | 1 / — |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions