$13.64—Stale · unknown old
OTCMARKET • Last print unknown ago
$13.64—Stale · unknown old
Historical Prices (Last 90 Days)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 9/25/2026 | $13.83 | $13.84 | $13.61 | $13.64 | 121,600 |
| 9/24/2026 | $14.13 | $14.13 | $13.67 | $13.74 | 282,004 |
| 9/23/2026 | $14.22 | $14.30 | $14.09 | $14.14 | 100,233 |
| 9/22/2026 | $14.48 | $14.53 | $14.38 | $14.45 | 101,200 |
| 9/21/2026 | $14.70 | $14.75 | $14.56 | $14.60 | 146,230 |
| 9/18/2026 | $14.33 | $14.33 | $14.24 | $14.29 | 95,702 |
| 9/17/2026 | $14.50 | $14.51 | $14.29 | $14.29 | 268,823 |
| 9/16/2026 | $14.69 | $14.70 | $14.44 | $14.48 | 145,138 |
| 9/15/2026 | $14.65 | $14.69 | $14.53 | $14.57 | 1.06M |
| 9/14/2026 | $14.70 | $14.72 | $14.56 | $14.65 | 133,400 |
| 9/11/2026 | $14.88 | $14.90 | $14.73 | $14.79 | 128,600 |
| 9/10/2026 | $14.73 | $14.73 | $14.55 | $14.55 | 221,200 |
| 9/9/2026 | $14.71 | $14.71 | $14.38 | $14.41 | 84,027 |
| 9/8/2026 | $14.73 | $14.86 | $14.64 | $14.68 | 124,491 |
| 9/4/2026 | $14.81 | $14.89 | $14.79 | $14.83 | 124,948 |
| 9/3/2026 | $14.98 | $15.09 | $14.93 | $15.06 | 128,134 |
| 9/2/2026 | $14.71 | $14.75 | $14.54 | $14.72 | 117,900 |
| 9/1/2026 | $14.73 | $14.86 | $14.71 | $14.71 | 89,300 |
| 8/31/2026 | $15.33 | $15.45 | $15.25 | $15.32 | 167,402 |
| 8/28/2026 | $15.22 | $15.23 | $15.11 | $15.16 | 122,709 |
| 8/27/2026 | $15.29 | $15.37 | $15.24 | $15.31 | 108,500 |
| 8/26/2026 | $15.66 | $15.67 | $15.51 | $15.55 | 42,547 |
| 8/25/2026 | $15.72 | $15.87 | $15.72 | $15.86 | 88,800 |
| 8/24/2026 | $15.36 | $15.55 | $15.29 | $15.53 | 246,437 |
| 8/21/2026 | $15.31 | $15.35 | $15.15 | $15.22 | 57,500 |
| 8/20/2026 | $15.28 | $15.34 | $15.21 | $15.26 | 117,400 |
| 8/19/2026 | $15.14 | $15.45 | $15.14 | $15.42 | 56,900 |
| 8/18/2026 | $15.44 | $15.52 | $15.24 | $15.29 | 70,800 |
| 8/17/2026 | $15.64 | $15.74 | $15.52 | $15.53 | 92,700 |
| 8/14/2026 | $15.94 | $16.00 | $15.86 | $15.90 | 65,000 |
| 8/13/2026 | $15.74 | $15.84 | $15.66 | $15.79 | 108,300 |
| 8/12/2026 | $15.78 | $15.88 | $15.74 | $15.76 | 145,000 |
| 8/11/2026 | $15.56 | $15.64 | $15.46 | $15.57 | 55,229 |
| 8/10/2026 | $15.81 | $15.81 | $15.51 | $15.56 | 119,347 |
| 8/7/2026 | $15.77 | $15.98 | $15.77 | $15.93 | 40,616 |
| 8/6/2026 | $15.35 | $15.44 | $15.28 | $15.36 | 90,900 |
| 8/5/2026 | $15.33 | $15.33 | $14.89 | $14.90 | 48,812 |
| 8/4/2026 | $15.38 | $15.38 | $15.25 | $15.35 | 464,100 |
| 8/3/2026 | $15.25 | $15.35 | $15.21 | $15.31 | 125,700 |
| 7/31/2026 | $15.26 | $15.51 | $15.25 | $15.51 | 50,500 |
| 7/30/2026 | $15.37 | $15.52 | $15.31 | $15.52 | 98,000 |
| 7/29/2026 | $15.24 | $15.50 | $15.21 | $15.48 | 597,148 |
| 7/28/2026 | $15.25 | $15.50 | $15.25 | $15.45 | 2.02M |
| 7/27/2026 | $14.83 | $15.14 | $14.83 | $15.13 | 1.58M |
| 7/24/2026 | $14.52 | $14.70 | $14.51 | $14.70 | 240,347 |
| 7/23/2026 | $14.56 | $15.00 | $14.54 | $14.71 | 292,938 |
| 7/22/2026 | $14.22 | $14.24 | $14.10 | $14.17 | 162,200 |
| 7/21/2026 | $13.69 | $13.79 | $13.67 | $13.70 | 152,725 |
| 7/20/2026 | $14.04 | $14.09 | $13.92 | $13.93 | 317,728 |
| 7/17/2026 | $14.17 | $14.31 | $14.02 | $14.09 | 227,600 |
| 7/16/2026 | $14.03 | $14.14 | $13.98 | $14.10 | 253,747 |
| 7/15/2026 | $14.15 | $14.36 | $14.15 | $14.27 | 420,500 |
| 7/14/2026 | $14.32 | $14.32 | $14.10 | $14.19 | 240,800 |
| 7/13/2026 | $14.34 | $14.54 | $14.18 | $14.18 | 486,000 |
| 7/10/2026 | $14.18 | $14.42 | $14.10 | $14.24 | 212,400 |
| 7/9/2026 | $14.13 | $14.15 | $14.00 | $14.07 | 618,700 |
| 7/8/2026 | $14.30 | $14.45 | $14.24 | $14.38 | 175,637 |
| 7/7/2026 | $14.87 | $14.94 | $14.59 | $14.61 | 568,100 |
| 7/6/2026 | $14.93 | $14.93 | $14.68 | $14.71 | 190,700 |
| 7/2/2026 | $14.86 | $14.95 | $14.80 | $14.94 | 420,400 |
| 7/1/2026 | $14.62 | $14.65 | $14.50 | $14.55 | 175,138 |
| 6/30/2026 | $15.12 | $15.12 | $14.84 | $14.87 | 159,428 |
| 6/29/2026 | $15.66 | $15.66 | $15.22 | $15.24 | 289,800 |
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers