COOLU

Insider Transactions

Buys (12mo)
0
Sells (12mo)
0
Buy Value (12mo)
--
Net (12mo)
--
DateInsiderTitleTypePriceSharesValueOwned After
Apr 5, 23HRT FINANCIAL LP10 percent ownerPurchase$10.11115$1.16K189.02K
Apr 4, 23HRT FINANCIAL LP10 percent ownerPurchase$10.12100$1.01K188.91K
Apr 5, 23HRT FINANCIAL LP10 percent ownerSale$10.0739.12K$393.92K149.91K
Apr 6, 23HRT FINANCIAL LP10 percent ownerSale$10.0331.11K$311.91K118.80K
Apr 4, 23HRT FINANCIAL LP10 percent ownerPurchase$11.5087$1.00K62.99K
Apr 4, 23HRT FINANCIAL LP10 percent ownerSale$11.5087$1.00K62.90K
Apr 3, 23HRT FINANCIAL LP10 percent ownerSale------189.00K
Apr 3, 23HRT FINANCIAL LP10 percent ownerSale$11.5062.90K$723.36K--

Latest filing Checked hourly; insiders must file within 2 business days of a tradeAbout this data

Data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results.