DAIUF(DAIUF)
DAIUF
Next report
Nov 11 2026in 29 days
EPS estimate
$0.39
Revenue estimate
$1.20B
EPS beats
9 of last 12
EPS surprise
Each report against the estimate that stood when it landed.
Nov 8 2023Aug 6 2026
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Aug 6 2026 | $0.36 | $0.39 | +10.2% | $1.06B | $1.12B | +6.1% |
| May 14 2026 | $0.33 | $0.33 | +0.7% | $1.05B | $1.09B | +3.6% |
| Feb 12 2026 | $0.33 | $0.34 | +2.7% | $1.06B | $1.11B | +4.8% |
| Nov 11 2025 | $0.29 | $0.38 | +32.0% | $1.10B | $1.08B | -2.4% |
| Aug 7 2025 | $0.33 | $0.39 | +19.9% | $1.15B | $1.15B | -0.0% |
| May 13 2025 | $0.31 | $0.31 | -1.7% | $1.14B | $1.07B | -6.1% |
| Feb 14 2025 | $0.27 | $0.45 | +67.2% | $1.26B | $1.66B | +31.1% |
| Nov 8 2024 | $0.21 | $0.32 | +50.8% | $1.11B | $1.10B | -1.7% |
| Aug 8 2024 | $0.15 | $0.22 | +43.1% | $906M | $901M | -0.6% |
| May 10 2024 | $0.27 | $0.26 | -3.5% | $1.12B | $1.15B | +2.4% |
| Feb 8 2024 | $0.22 | $0.25 | +15.7% | $1.13B | $1.11B | -2.1% |
| Nov 8 2023 | $0.18 | $0.13 | -31.6% | $990M | $982M | -0.8% |
Earnings & Revenue Estimates
Last reported Earnings history refreshes daily; a new report appears within about 2 daysAbout this data
Explore More
Stock Comparison
Compare equities side by side
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Market Movers
Today's biggest gainers and losers
Market Heatmap
Visual sector performance