Diodes IncorporatedDIODNASDAQ
LOADING
|||
DIOD Revenue Growth (YoY Quarterly)•+12.02%
SAPRO
Growth Metrics
| Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
|---|---|---|---|---|---|
| Revenue Growth | -13.49% | +5.14% | +9.98% | +14.52% | +12.02% |
| Gross Profit Growth | -24.29% | -1.42% | +5.13% | +7.39% | +2.10% |
| EBITDA Growth | -42.04% | -24.38% | -37.98% | +88.90% | +4.07% |
| Operating Income Growth | -59.39% | -42.44% | -89.99% | +153.21% | -47.10% |
| Net Income Growth | -71.79% | -67.42% | -131.61% | +476.22% | +3.88% |
| EPS Growth | -71.70% | -67.27% | -130.87% | +482.35% | +3.33% |
| EPS Diluted Growth | -71.43% | -67.27% | -131.90% | +482.35% | +3.33% |
| Weighted Average Shares Growth | +0.86% | +0.86% | +0.73% | +0.57% | +0.11% |
| Weighted Average Shares Diluted Growth | +0.26% | +0.33% | +0.18% | +0.30% | -0.01% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +8.51% | +113.12% | +0.00% | +188.36% | +45.58% |
| Free Cash Flow Growth | +238.96% | +459.95% | +0.00% | +0.00% | +59.59% |
| Receivables Growth | -13.34% | -12.48% | -22.80% | -18.57% | -15.36% |
| Inventory Growth | +40.25% | +21.85% | +9.71% | +4.59% | -2.31% |
| Asset Growth | +2.10% | +0.79% | +0.01% | +4.68% | +3.37% |
| Book Value per Share Growth | +6.30% | +2.26% | +2.26% | +5.19% | +4.16% |
| Debt Growth | +8.78% | -6.77% | -51.42% | -32.58% | +73.96% |
| R&D Expense Growth | -1.11% | +0.76% | +13.73% | +22.14% | +24.25% |
| SG&A Expenses Growth | -5.68% | +10.34% | +9.24% | +1.72% | +1.87% |
1 / 4