$54.71—Stale · unknown old
NYSE • Last print unknown ago
$54.71—Stale · unknown old
Historical Prices (Last 90 Days)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 9/25/2026 | $54.67 | $55.05 | $54.40 | $54.71 | 216,300 |
| 9/24/2026 | $55.15 | $55.50 | $54.68 | $55.04 | 437,000 |
| 9/23/2026 | $53.96 | $54.97 | $53.93 | $54.83 | 337,128 |
| 9/22/2026 | $53.09 | $53.65 | $52.79 | $53.26 | 250,700 |
| 9/21/2026 | $54.76 | $54.82 | $54.03 | $54.04 | 303,816 |
| 9/18/2026 | $54.64 | $55.11 | $54.55 | $54.62 | 343,200 |
| 9/17/2026 | $55.02 | $55.48 | $54.82 | $55.44 | 289,700 |
| 9/16/2026 | $56.50 | $56.50 | $55.24 | $55.30 | 424,814 |
| 9/15/2026 | $55.69 | $56.69 | $55.69 | $56.66 | 202,600 |
| 9/14/2026 | $55.84 | $55.95 | $55.05 | $55.40 | 451,100 |
| 9/11/2026 | $55.51 | $56.08 | $55.21 | $56.05 | 279,200 |
| 9/10/2026 | $56.16 | $56.42 | $55.65 | $56.42 | 290,048 |
| 9/9/2026 | $55.81 | $56.06 | $55.45 | $56.06 | 272,019 |
| 9/8/2026 | $54.24 | $54.97 | $54.24 | $54.94 | 377,700 |
| 9/4/2026 | $54.24 | $54.24 | $53.45 | $53.58 | 378,309 |
| 9/3/2026 | $55.23 | $55.58 | $54.98 | $55.13 | 304,898 |
| 9/2/2026 | $54.79 | $55.57 | $54.70 | $55.21 | 429,003 |
| 9/1/2026 | $54.95 | $55.71 | $54.63 | $55.53 | 482,527 |
| 8/31/2026 | $54.02 | $54.85 | $53.97 | $54.80 | 400,900 |
| 8/28/2026 | $53.12 | $53.18 | $52.67 | $52.81 | 207,644 |
| 8/27/2026 | $53.49 | $53.55 | $52.73 | $53.22 | 234,543 |
| 8/26/2026 | $53.58 | $54.12 | $53.41 | $53.57 | 368,700 |
| 8/25/2026 | $54.13 | $54.43 | $53.85 | $54.05 | 333,500 |
| 8/24/2026 | $55.51 | $55.66 | $54.95 | $55.22 | 356,042 |
| 8/21/2026 | $56.83 | $56.84 | $56.33 | $56.47 | 295,600 |
| 8/20/2026 | $57.01 | $57.75 | $57.00 | $57.35 | 525,038 |
| 8/19/2026 | $56.25 | $56.39 | $55.81 | $55.97 | 536,231 |
| 8/18/2026 | $56.19 | $56.25 | $55.64 | $55.93 | 476,940 |
| 8/17/2026 | $55.32 | $56.03 | $55.09 | $56.03 | 461,838 |
| 8/14/2026 | $54.91 | $55.30 | $54.84 | $55.28 | 342,963 |
| 8/13/2026 | $54.25 | $54.80 | $54.00 | $54.78 | 211,500 |
| 8/12/2026 | $55.21 | $55.49 | $55.03 | $55.12 | 255,100 |
| 8/11/2026 | $55.26 | $55.71 | $55.25 | $55.49 | 291,448 |
| 8/10/2026 | $54.04 | $55.00 | $54.03 | $54.87 | 211,200 |
| 8/7/2026 | $53.70 | $53.85 | $53.44 | $53.61 | 191,939 |
| 8/6/2026 | $53.93 | $54.30 | $53.49 | $54.27 | 249,600 |
| 8/5/2026 | $54.30 | $54.34 | $52.37 | $52.83 | 670,004 |
| 8/4/2026 | $53.70 | $53.75 | $53.19 | $53.48 | 369,200 |
| 8/3/2026 | $54.45 | $54.62 | $54.00 | $54.50 | 365,657 |
| 7/31/2026 | $55.08 | $55.70 | $54.66 | $55.56 | 293,346 |
| 7/30/2026 | $54.58 | $55.57 | $54.41 | $55.56 | 1.34M |
| 7/29/2026 | $53.58 | $54.08 | $53.54 | $53.81 | 527,400 |
| 7/28/2026 | $50.65 | $51.04 | $49.99 | $50.23 | 274,913 |
| 7/27/2026 | $50.85 | $51.17 | $50.52 | $50.63 | 423,742 |
| 7/24/2026 | $52.00 | $52.60 | $51.89 | $52.40 | 529,848 |
| 7/23/2026 | $52.02 | $52.36 | $51.84 | $51.99 | 335,700 |
| 7/22/2026 | $50.89 | $51.14 | $50.69 | $51.08 | 263,800 |
| 7/21/2026 | $50.00 | $50.19 | $49.75 | $50.19 | 267,821 |
| 7/20/2026 | $49.03 | $49.77 | $48.93 | $49.52 | 351,300 |
| 7/17/2026 | $49.48 | $49.77 | $49.31 | $49.77 | 313,200 |
| 7/16/2026 | $48.39 | $48.49 | $48.01 | $48.04 | 353,800 |
| 7/15/2026 | $49.26 | $49.31 | $48.50 | $48.96 | 242,400 |
| 7/14/2026 | $50.05 | $50.20 | $49.38 | $49.55 | 335,200 |
| 7/13/2026 | $48.50 | $49.61 | $48.50 | $49.44 | 300,500 |
| 7/10/2026 | $47.62 | $47.72 | $47.21 | $47.72 | 203,800 |
| 7/9/2026 | $48.06 | $48.08 | $47.69 | $47.91 | 227,927 |
| 7/8/2026 | $48.10 | $48.68 | $47.92 | $48.40 | 381,728 |
| 7/7/2026 | $46.81 | $47.66 | $46.59 | $47.47 | 889,368 |
| 7/6/2026 | $46.46 | $46.50 | $46.16 | $46.50 | 406,020 |
| 7/2/2026 | $46.35 | $46.87 | $46.34 | $46.87 | 473,420 |
| 7/1/2026 | $45.86 | $46.10 | $45.51 | $45.57 | 533,249 |
| 6/30/2026 | $46.89 | $47.06 | $46.67 | $46.86 | 514,405 |
| 6/29/2026 | $46.66 | $46.94 | $46.39 | $46.60 | 705,040 |
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers