ELKMF(ELKMF)
ELKMF
FY2026 EPS Estimate
$0.37
FY2026E EPS$0.37
FY2027E EPS$0.35
No analyst ratings available
No analyst price targets available for ELKMF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+4.26%
EPS-3.29%
FY2028
Rev-10.60%
EPS-9.57%
FY2029
Rev+9.95%
EPS+25.07%
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E | FY2028E | FY2029E |
|---|---|---|---|---|
| Revenue Avg | $931M | $970M | $868M | $954M |
| Low | $825M | $860M | $769M | $845M |
| High | $1.04B | $1.09B | $973M | $1.07B |
| EBITDA Avg | $473M | $494M | $441M | $485M |
| Low | $419M | $437M | $391M | $430M |
| High | $531M | $554M | $495M | $544M |
| EBIT Avg | $297M | $310M | $277M | $305M |
| Low | $264M | $275M | $246M | $270M |
| High | $334M | $348M | $311M | $342M |
| Net Income Avg | $398M | $384M | $348M | $435M |
| Low | $339M | $327M | $296M | $370M |
| High | $460M | $445M | $403M | $504M |
| EPS Avg | $0.37 | $0.35 | $0.32 | $0.40 |
| Low | $0.31 | $0.30 | $0.27 | $0.34 |
| High | $0.42 | $0.41 | $0.37 | $0.46 |
| Analysts (Rev / EPS) | 7 / 1 | 3 / 1 | 3 / 1 | 3 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions