EPU(EPU)
EPU
ETF Holdings
34 Holdings • $556.40M
Updated: Sep 25, 26
| Symbol | Name | Price | Change% | Shares | Weight | Value |
|---|---|---|---|---|---|---|
| 0U8N.L | CREDICORP LTD | -- | -- | 341.08K | 23.48% | $130.64M |
| SCCO | SOUTHERN COPPER CORP | -- | -- | 646.60K | 23.43% | $130.34M |
| BVN | BUENAVENTURA ADR REPRESENTING | -- | -- | 719.67K | 4.25% | $23.64M |
| HOC.L | HOCHSCHILD MINING PLC | -- | -- | 2.98M | 3.96% | $22.03M |
| -- | VOLCAN COMPANIA MINERA B PREF | -- | -- | 63.60M | 2.92% | $16.24M |
| -- | CERRO VERDE | -- | -- | 235.59K | 2.88% | $16.02M |
| -- | FERREYROS SAA | -- | -- | 12.28M | 2.88% | $16.01M |
| ISA.CL | INTERCONEXION ELECTRICA SA | -- | -- | 1.73M | 2.87% | $15.99M |
| 1208.HK | MMG LTD | -- | -- | 14.45M | 2.84% | $15.80M |
| IFS | INTERCORP FINANCIAL SERVICES INC | -- | -- | 284.23K | 2.83% | $15.76M |
| FVI.TO | FORTUNA MINING CORP | -- | -- | 1.31M | 2.70% | $15.05M |
| LAUR | LAUREATE EDUCATION | -- | -- | 385.85K | 2.64% | $14.70M |
| WPM.TO | WHEATON PRECIOUS METALS | -- | -- | 100.02K | 2.59% | $14.40M |
| PARAUCO.SN | PARQUE ARAUCO SA | -- | -- | 3.60M | 2.58% | $14.34M |
| FALABELLA.SN | FALABELLA SACI | -- | -- | 2.11M | 2.56% | $14.23M |
| PAAS.TO | PAN AMERICAN SILVER | -- | -- | 290.74K | 2.48% | $13.81M |
| TFPM.TO | TRIPLE FLAG PRECIOUS METALS | -- | -- | 393.27K | 2.27% | $12.60M |
| -- | CEMENTOS PACASMAYO SAA | -- | -- | 4.80M | 2.13% | $11.85M |
| -- | BANCO BBVA PERU SA | -- | -- | 17.18M | 2.01% | $11.18M |
| INREF | INRETAIL PERU CORP | -- | -- | 290.44K | 1.91% | $10.60M |
| ENTEL.SN | EMPRESA NACIONAL DE TELECOMUNICACI | -- | -- | 1.81M | 1.35% | $7.50M |
| AUNA | AUNA SA CLASS A | -- | -- | 1.09M | 0.99% | $5.53M |
| -- | CASA GRANDE | -- | -- | 947.95K | 0.44% | $2.44M |
| -- | CORPORACION ACEROS AREQUIPA CLASS | -- | -- | 4.72M | 0.44% | $2.43M |
| -- | INVERSIONES PORTUARIAS CHANCAY SHA | -- | -- | 61.60M | 0.38% | $2.13M |
| -- | BLK CSH FND TREASURY SL AGENCY | -- | -- | 500.92K | 0.09% | $500.92K |
| -- | CAD CASH | -- | -- | 362.61K | 0.05% | $256.47K |
| -- | GBP CASH | -- | -- | 98.93K | 0.02% | $130.78K |
| -- | USD CASH | -- | -- | 114.03K | 0.02% | $114.03K |
| -- | CASH COLLATERAL USD HBCFT | -- | -- | 83.00K | 0.01% | $83.00K |
| -- | CLP CASH | -- | -- | 44.46M | 0.01% | $46.02K |
| -- | HKD CASH | -- | -- | 73.14K | 0.00% | $9.33K |
| -- | PEN CASH | -- | -- | 19.93K | 0.00% | $5.85K |
| -- | CAD/USD | -- | -- | -342.90K | 0.00% | -$7.55 |
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers