FLMNY(FLMNY)
FLMNY
No analyst ratings available
No analyst price targets available for FLMNY
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+5.32%
EPS—
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E |
|---|---|---|
| Revenue Avg | $2.57B | $2.71B |
| Low | $2.55B | $2.63B |
| High | $2.60B | $2.77B |
| EBITDA Avg | $556M | $586M |
| Low | $552M | $570M |
| High | $563M | $600M |
| EBIT Avg | $368M | $388M |
| Low | $365M | $377M |
| High | $373M | $397M |
| Net Income Avg | — | — |
| Low | — | — |
| High | — | — |
| EPS Avg | — | — |
| Low | — | — |
| High | — | — |
| Analysts (Rev / EPS) | 8 / — | 9 / — |
Quarterly
| Metric | Q3 2026 |
|---|---|
| Revenue Avg | $664M |
| Low | $664M |
| High | $664M |
| EBITDA Avg | $144M |
| Low | $144M |
| High | $144M |
| EBIT Avg | $95M |
| Low | $95M |
| High | $95M |
| Net Income Avg | — |
| Low | — |
| High | — |
| EPS Avg | — |
| Low | — |
| High | — |
| Analysts (Rev / EPS) | 1 / — |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions