FN(FN)
FN
Historical Prices (Last 90 Days)
Latest close Refreshed daily after the closeAbout this data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 10/6/2026 | $459.35 | $491.14 | $456.91 | $489.16 | 1.45M |
| 10/5/2026 | $466.00 | $468.45 | $450.05 | $453.84 | 675,352 |
| 10/2/2026 | $460.00 | $467.37 | $455.44 | $463.69 | 659,964 |
| 10/1/2026 | $420.41 | $452.99 | $418.79 | $451.44 | 960,920 |
| 9/30/2026 | $422.60 | $430.00 | $411.07 | $424.27 | 767,352 |
| 9/29/2026 | $418.15 | $424.62 | $411.42 | $424.12 | 755,745 |
| 9/28/2026 | $417.00 | $420.49 | $400.30 | $409.96 | 805,634 |
| 9/25/2026 | $406.00 | $419.63 | $401.58 | $417.39 | 743,491 |
| 9/24/2026 | $393.01 | $403.73 | $391.08 | $398.36 | 594,101 |
| 9/23/2026 | $405.75 | $406.49 | $395.23 | $400.85 | 567,156 |
| 9/22/2026 | $396.00 | $408.60 | $390.64 | $403.80 | 735,149 |
| 9/21/2026 | $402.13 | $405.70 | $393.13 | $401.57 | 668,169 |
| 9/18/2026 | $387.00 | $395.00 | $384.02 | $388.55 | 1.37M |
| 9/17/2026 | $403.90 | $411.46 | $378.70 | $380.92 | 896,280 |
| 9/16/2026 | $383.50 | $400.75 | $382.00 | $392.68 | 810,977 |
| 9/15/2026 | $388.38 | $390.66 | $373.70 | $374.91 | 767,170 |
| 9/14/2026 | $390.10 | $397.41 | $381.68 | $382.55 | 898,337 |
| 9/11/2026 | $412.84 | $418.95 | $407.29 | $414.58 | 467,046 |
| 9/10/2026 | $408.44 | $414.90 | $402.39 | $403.95 | 625,492 |
| 9/9/2026 | $418.29 | $425.94 | $416.71 | $418.27 | 538,506 |
| 9/8/2026 | $412.95 | $428.50 | $412.50 | $416.31 | 817,493 |
| 9/4/2026 | $402.32 | $412.54 | $399.95 | $407.40 | 578,592 |
| 9/3/2026 | $390.65 | $398.30 | $380.39 | $395.00 | 1.05M |
| 9/2/2026 | $399.00 | $399.76 | $391.34 | $395.35 | 779,629 |
| 9/1/2026 | $410.40 | $417.20 | $400.35 | $402.07 | 862,472 |
| 8/31/2026 | $418.41 | $418.93 | $406.23 | $412.93 | 1.00M |
| 8/28/2026 | $425.42 | $428.10 | $412.57 | $414.36 | 732,598 |
| 8/27/2026 | $449.68 | $453.94 | $425.81 | $432.71 | 1.15M |
| 8/26/2026 | $429.60 | $438.79 | $428.29 | $437.80 | 792,656 |
| 8/25/2026 | $430.00 | $434.00 | $423.87 | $431.54 | 817,706 |
| 8/24/2026 | $428.63 | $429.28 | $413.68 | $421.14 | 1.14M |
| 8/21/2026 | $449.69 | $449.90 | $424.97 | $436.67 | 1.23M |
| 8/20/2026 | $453.21 | $457.00 | $437.12 | $444.87 | 1.12M |
| 8/19/2026 | $496.22 | $496.95 | $448.79 | $454.55 | 1.65M |
| 8/18/2026 | $513.70 | $520.00 | $467.83 | $482.59 | 3.16M |
| 8/17/2026 | $583.15 | $603.09 | $576.50 | $598.58 | 1.59M |
| 8/14/2026 | $570.00 | $583.64 | $556.79 | $570.22 | 592,402 |
| 8/13/2026 | $564.21 | $590.76 | $564.21 | $566.49 | 692,983 |
| 8/12/2026 | $569.41 | $587.08 | $559.09 | $571.88 | 782,392 |
| 8/11/2026 | $533.30 | $536.06 | $520.76 | $525.88 | 609,422 |
| 8/10/2026 | $565.41 | $577.17 | $527.00 | $527.07 | 462,024 |
| 8/7/2026 | $563.00 | $579.47 | $554.47 | $562.38 | 719,234 |
| 8/6/2026 | $510.99 | $555.40 | $502.00 | $543.95 | 687,243 |
| 8/5/2026 | $522.22 | $545.52 | $511.23 | $522.22 | 564,554 |
| 8/4/2026 | $525.00 | $542.88 | $505.00 | $531.03 | 1.46M |
| 8/3/2026 | $417.35 | $458.68 | $411.23 | $455.94 | 760,561 |
| 7/31/2026 | $458.80 | $467.98 | $432.70 | $435.41 | 885,523 |
| 7/30/2026 | $440.57 | $449.92 | $432.29 | $439.33 | 812,137 |
| 7/29/2026 | $446.15 | $449.40 | $403.62 | $414.50 | 813,113 |
| 7/28/2026 | $453.09 | $456.00 | $429.48 | $449.72 | 1.31M |
| 7/27/2026 | $477.10 | $484.08 | $454.79 | $470.82 | 802,556 |
| 7/24/2026 | $510.84 | $512.00 | $474.00 | $476.04 | 575,421 |
| 7/23/2026 | $512.07 | $530.95 | $510.08 | $517.73 | 403,764 |
| 7/22/2026 | $510.34 | $527.42 | $510.34 | $513.67 | 413,600 |
| 7/21/2026 | $514.02 | $534.12 | $505.40 | $527.35 | 793,904 |
| 7/20/2026 | $493.81 | $506.95 | $490.18 | $494.26 | 1.08M |
| 7/17/2026 | $450.90 | $479.69 | $440.02 | $478.39 | 1.06M |
| 7/16/2026 | $475.00 | $480.67 | $457.04 | $460.19 | 656,691 |
| 7/15/2026 | $486.98 | $495.31 | $470.15 | $486.65 | 870,160 |
| 7/14/2026 | $490.93 | $502.90 | $477.02 | $482.78 | 619,917 |
| 7/13/2026 | $464.42 | $488.38 | $463.00 | $474.64 | 632,204 |
| 7/10/2026 | $476.51 | $484.34 | $462.05 | $471.13 | 616,997 |
| 7/9/2026 | $495.72 | $507.06 | $481.25 | $482.78 | 698,171 |
Explore More
Technology Stocks
More Technology stocks
Stock Comparison
Compare equities side by side
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers